Valmet Oyj – Manager’s transaction: Solidium Oy

Valmet Oyj – Manager’s transaction: Solidium Oy

 

Valmet Oyj May 20, 2022 at 2:45 p.m. EEST

 

 

Solidium Oy has reported to have made transactions with Valmet’s shares. The transactions are presented below as a summary, and in detail as per the disclosure requirement.

 

 

Acquisitions on May 18, 2022:

  • Total amount 300,000 shares
  • Volume weighted average price EUR 26.13

 

Acquisitions on May 19, 2022:

  • Total amount 250,000 shares
  • Volume weighted average price EUR 25.64

 

Acquisitions in total:

  • Total amount 550,000 shares
  • Volume weighted average price EUR 25.91

 

 

Valmet Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Solidium Oy

Position: Closely associated person

 

(X) Legal person

 

 

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Aaro Cantell

Position: Member of the Board

 

 

Issuer: Valmet Oyj

LEI: 213800D9O7FUQDH83V62

Notification type: INITIAL NOTIFICATION

Reference number: 15316/4/6

____________________________________________

 

Transaction date: 2022-05-18

Venue: EUCC

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 38 Unit price: 26.31 EUR

(2): Volume: 38 Unit price: 26.31 EUR

(3): Volume: 21 Unit price: 26.31 EUR

(4): Volume: 21 Unit price: 26.31 EUR

(5): Volume: 38 Unit price: 26.31 EUR

(6): Volume: 18 Unit price: 26.31 EUR

(7): Volume: 17 Unit price: 26.3 EUR

(8): Volume: 17 Unit price: 26.3 EUR

(9): Volume: 20 Unit price: 26.3 EUR

(10): Volume: 20 Unit price: 26.3 EUR

(11): Volume: 38 Unit price: 26.26 EUR

(12): Volume: 38 Unit price: 26.26 EUR

(13): Volume: 541 Unit price: 26.23 EUR

(14): Volume: 36 Unit price: 26.23 EUR

(15): Volume: 38 Unit price: 26.21 EUR

(16): Volume: 38 Unit price: 26.2 EUR

(17): Volume: 38 Unit price: 26.2 EUR

(18): Volume: 38 Unit price: 26.2 EUR

(19): Volume: 38 Unit price: 26.2 EUR

(20): Volume: 38 Unit price: 26.25 EUR

(21): Volume: 38 Unit price: 26.25 EUR

(22): Volume: 28 Unit price: 26.25 EUR

(23): Volume: 16 Unit price: 26.25 EUR

(24): Volume: 38 Unit price: 26 EUR

(25): Volume: 38 Unit price: 26 EUR

(26): Volume: 38 Unit price: 26 EUR

(27): Volume: 37 Unit price: 25.99 EUR

(28): Volume: 38 Unit price: 25.99 EUR

(29): Volume: 38 Unit price: 25.99 EUR

(30): Volume: 38 Unit price: 25.99 EUR

(31): Volume: 38 Unit price: 25.97 EUR

(32): Volume: 38 Unit price: 25.97 EUR

(33): Volume: 27 Unit price: 25.97 EUR

(34): Volume: 10 Unit price: 25.97 EUR

(35): Volume: 13 Unit price: 25.97 EUR

(36): Volume: 38 Unit price: 25.98 EUR

(37): Volume: 34 Unit price: 25.98 EUR

(38): Volume: 20 Unit price: 25.98 EUR

(39): Volume: 38 Unit price: 25.97 EUR

Aggregated transactions

(39): Volume: 1732 Volume weighted average price: 26.1667 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: HREU

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 418 Unit price: 26.33 EUR

(2): Volume: 386 Unit price: 26.23 EUR

(3): Volume: 386 Unit price: 26.23 EUR

(4): Volume: 386 Unit price: 26.23 EUR

(5): Volume: 386 Unit price: 26.22 EUR

(6): Volume: 420 Unit price: 26.22 EUR

(7): Volume: 420 Unit price: 26.22 EUR

(8): Volume: 420 Unit price: 26.22 EUR

(9): Volume: 386 Unit price: 26.22 EUR

(10): Volume: 420 Unit price: 26.21 EUR

(11): Volume: 421 Unit price: 26.18 EUR

(12): Volume: 387 Unit price: 26.16 EUR

(13): Volume: 387 Unit price: 26.16 EUR

(14): Volume: 386 Unit price: 26.19 EUR

(15): Volume: 386 Unit price: 26.22 EUR

(16): Volume: 420 Unit price: 26.23 EUR

(17): Volume: 420 Unit price: 26.23 EUR

(18): Volume: 420 Unit price: 26.2 EUR

(19): Volume: 386 Unit price: 26.2 EUR

(20): Volume: 420 Unit price: 26.2 EUR

(21): Volume: 420 Unit price: 26.2 EUR

(22): Volume: 386 Unit price: 26.2 EUR

(23): Volume: 420 Unit price: 26.2 EUR

(24): Volume: 386 Unit price: 26.2 EUR

(25): Volume: 420 Unit price: 26.2 EUR

(26): Volume: 386 Unit price: 26.2 EUR

(27): Volume: 420 Unit price: 26.2 EUR

(28): Volume: 385 Unit price: 26.25 EUR

(29): Volume: 389 Unit price: 26 EUR

(30): Volume: 424 Unit price: 26 EUR

(31): Volume: 424 Unit price: 26 EUR

(32): Volume: 424 Unit price: 25.97 EUR

(33): Volume: 389 Unit price: 25.98 EUR

(34): Volume: 389 Unit price: 25.97 EUR

Aggregated transactions

(34): Volume: 13723 Volume weighted average price: 26.17252 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: LEUE

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 15399 Unit price: 26.25 EUR

Aggregated transactions

(1): Volume: 15399 Volume weighted average price: 26.25 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: MHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 364 Unit price: 26.315 EUR

(2): Volume: 597 Unit price: 26.3 EUR

(3): Volume: 495 Unit price: 26.295 EUR

(4): Volume: 303 Unit price: 26.29 EUR

(5): Volume: 294 Unit price: 26.28 EUR

(6): Volume: 546 Unit price: 26.3 EUR

(7): Volume: 364 Unit price: 26.3 EUR

(8): Volume: 273 Unit price: 26.3 EUR

(9): Volume: 91 Unit price: 26.3 EUR

(10): Volume: 495 Unit price: 26.25 EUR

(11): Volume: 150 Unit price: 26.215 EUR

(12): Volume: 114 Unit price: 26.22 EUR

(13): Volume: 109 Unit price: 26.225 EUR

(14): Volume: 455 Unit price: 26.23 EUR

(15): Volume: 40 Unit price: 26.23 EUR

(16): Volume: 102 Unit price: 26.23 EUR

(17): Volume: 597 Unit price: 26.19 EUR

(18): Volume: 128 Unit price: 26.24 EUR

(19): Volume: 102 Unit price: 26.23 EUR

(20): Volume: 102 Unit price: 26.23 EUR

(21): Volume: 495 Unit price: 26.225 EUR

(22): Volume: 101 Unit price: 26.22 EUR

(23): Volume: 101 Unit price: 26.24 EUR

(24): Volume: 495 Unit price: 26.225 EUR

(25): Volume: 101 Unit price: 26.225 EUR

(26): Volume: 71 Unit price: 26.24 EUR

(27): Volume: 31 Unit price: 26.24 EUR

(28): Volume: 495 Unit price: 26.24 EUR

(29): Volume: 206 Unit price: 26.25 EUR

(30): Volume: 205 Unit price: 26.25 EUR

(31): Volume: 495 Unit price: 26.25 EUR

(32): Volume: 495 Unit price: 26.25 EUR

(33): Volume: 103 Unit price: 26.23 EUR

(34): Volume: 122 Unit price: 26.235 EUR

(35): Volume: 495 Unit price: 26.24 EUR

(36): Volume: 102 Unit price: 26.225 EUR

(37): Volume: 101 Unit price: 26.225 EUR

(38): Volume: 101 Unit price: 26.225 EUR

(39): Volume: 495 Unit price: 26.225 EUR

(40): Volume: 103 Unit price: 26.23 EUR

(41): Volume: 102 Unit price: 26.23 EUR

(42): Volume: 101 Unit price: 26.24 EUR

(43): Volume: 495 Unit price: 26.24 EUR

(44): Volume: 61 Unit price: 26.205 EUR

(45): Volume: 40 Unit price: 26.205 EUR

(46): Volume: 101 Unit price: 26.2 EUR

(47): Volume: 91 Unit price: 26.185 EUR

(48): Volume: 10 Unit price: 26.185 EUR

(49): Volume: 91 Unit price: 26.185 EUR

(50): Volume: 10 Unit price: 26.185 EUR

(51): Volume: 495 Unit price: 26.19 EUR

(52): Volume: 101 Unit price: 26.19 EUR

(53): Volume: 102 Unit price: 26.19 EUR

(54): Volume: 103 Unit price: 26.2 EUR

(55): Volume: 101 Unit price: 26.2 EUR

(56): Volume: 303 Unit price: 26.2 EUR

(57): Volume: 192 Unit price: 26.2 EUR

(58): Volume: 133 Unit price: 26.19 EUR

(59): Volume: 102 Unit price: 26.19 EUR

(60): Volume: 102 Unit price: 26.18 EUR

(61): Volume: 111 Unit price: 26.17 EUR

(62): Volume: 101 Unit price: 26.165 EUR

(63): Volume: 101 Unit price: 26.155 EUR

(64): Volume: 495 Unit price: 26.145 EUR

(65): Volume: 101 Unit price: 26.145 EUR

(66): Volume: 597 Unit price: 26.15 EUR

(67): Volume: 101 Unit price: 26.16 EUR

(68): Volume: 101 Unit price: 26.175 EUR

(69): Volume: 334 Unit price: 26.175 EUR

(70): Volume: 101 Unit price: 26.175 EUR

(71): Volume: 60 Unit price: 26.175 EUR

(72): Volume: 101 Unit price: 26.175 EUR

(73): Volume: 101 Unit price: 26.165 EUR

(74): Volume: 101 Unit price: 26.165 EUR

(75): Volume: 101 Unit price: 26.14 EUR

(76): Volume: 495 Unit price: 26.14 EUR

(77): Volume: 101 Unit price: 26.14 EUR

(78): Volume: 102 Unit price: 26.16 EUR

(79): Volume: 102 Unit price: 26.16 EUR

(80): Volume: 102 Unit price: 26.16 EUR

(81): Volume: 495 Unit price: 26.18 EUR

(82): Volume: 102 Unit price: 26.185 EUR

(83): Volume: 70 Unit price: 26.24 EUR

(84): Volume: 101 Unit price: 26.2 EUR

(85): Volume: 364 Unit price: 26.2 EUR

(86): Volume: 131 Unit price: 26.2 EUR

(87): Volume: 495 Unit price: 26.2 EUR

(88): Volume: 102 Unit price: 26.2 EUR

(89): Volume: 102 Unit price: 26.2 EUR

(90): Volume: 80 Unit price: 26.22 EUR

(91): Volume: 101 Unit price: 26.2 EUR

(92): Volume: 92 Unit price: 26.2 EUR

(93): Volume: 10 Unit price: 26.2 EUR

(94): Volume: 102 Unit price: 26.19 EUR

(95): Volume: 495 Unit price: 26.195 EUR

(96): Volume: 101 Unit price: 26.195 EUR

(97): Volume: 495 Unit price: 26.195 EUR

(98): Volume: 102 Unit price: 26.195 EUR

(99): Volume: 102 Unit price: 26.195 EUR

(100): Volume: 102 Unit price: 26.195 EUR

Aggregated transactions

(100): Volume: 20723 Volume weighted average price: 26.21934 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: MHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 101 Unit price: 26.19 EUR

(2): Volume: 495 Unit price: 26.19 EUR

(3): Volume: 101 Unit price: 26.195 EUR

(4): Volume: 101 Unit price: 26.2 EUR

(5): Volume: 495 Unit price: 26.2 EUR

(6): Volume: 102 Unit price: 26.2 EUR

(7): Volume: 102 Unit price: 26.23 EUR

(8): Volume: 102 Unit price: 26.23 EUR

(9): Volume: 102 Unit price: 26.23 EUR

(10): Volume: 101 Unit price: 26.23 EUR

(11): Volume: 102 Unit price: 26.23 EUR

(12): Volume: 102 Unit price: 26.23 EUR

(13): Volume: 102 Unit price: 26.23 EUR

(14): Volume: 102 Unit price: 26.23 EUR

(15): Volume: 102 Unit price: 26.24 EUR

(16): Volume: 101 Unit price: 26.24 EUR

(17): Volume: 495 Unit price: 26.24 EUR

(18): Volume: 101 Unit price: 26.24 EUR

(19): Volume: 495 Unit price: 26.235 EUR

(20): Volume: 101 Unit price: 26.24 EUR

(21): Volume: 101 Unit price: 26.24 EUR

(22): Volume: 101 Unit price: 26.24 EUR

(23): Volume: 101 Unit price: 26.23 EUR

(24): Volume: 101 Unit price: 26.235 EUR

(25): Volume: 86 Unit price: 26.25 EUR

(26): Volume: 101 Unit price: 26.24 EUR

(27): Volume: 101 Unit price: 26.24 EUR

(28): Volume: 102 Unit price: 26.24 EUR

(29): Volume: 103 Unit price: 26.23 EUR

(30): Volume: 102 Unit price: 26.23 EUR

(31): Volume: 101 Unit price: 26.23 EUR

(32): Volume: 102 Unit price: 26.23 EUR

(33): Volume: 102 Unit price: 26.23 EUR

(34): Volume: 102 Unit price: 26.235 EUR

(35): Volume: 102 Unit price: 26.24 EUR

(36): Volume: 1 Unit price: 26.24 EUR

(37): Volume: 101 Unit price: 26.235 EUR

(38): Volume: 117 Unit price: 26.23 EUR

(39): Volume: 102 Unit price: 26.23 EUR

(40): Volume: 102 Unit price: 26.23 EUR

(41): Volume: 102 Unit price: 26.23 EUR

(42): Volume: 495 Unit price: 26.23 EUR

(43): Volume: 91 Unit price: 26.23 EUR

(44): Volume: 11 Unit price: 26.23 EUR

(45): Volume: 101 Unit price: 26.23 EUR

(46): Volume: 101 Unit price: 26.24 EUR

(47): Volume: 102 Unit price: 26.24 EUR

(48): Volume: 102 Unit price: 26.24 EUR

(49): Volume: 102 Unit price: 26.24 EUR

(50): Volume: 91 Unit price: 26.24 EUR

(51): Volume: 11 Unit price: 26.24 EUR

(52): Volume: 102 Unit price: 26.24 EUR

(53): Volume: 103 Unit price: 26.24 EUR

(54): Volume: 102 Unit price: 26.24 EUR

(55): Volume: 102 Unit price: 26.24 EUR

(56): Volume: 101 Unit price: 26.23 EUR

(57): Volume: 39 Unit price: 26.23 EUR

(58): Volume: 495 Unit price: 26.22 EUR

(59): Volume: 240 Unit price: 26.22 EUR

(60): Volume: 43 Unit price: 26.22 EUR

(61): Volume: 495 Unit price: 26.22 EUR

(62): Volume: 174 Unit price: 26.22 EUR

(63): Volume: 101 Unit price: 26.22 EUR

(64): Volume: 495 Unit price: 26.22 EUR

(65): Volume: 101 Unit price: 26.22 EUR

(66): Volume: 111 Unit price: 26.21 EUR

(67): Volume: 101 Unit price: 26.21 EUR

(68): Volume: 91 Unit price: 26.21 EUR

(69): Volume: 10 Unit price: 26.21 EUR

(70): Volume: 495 Unit price: 26.16 EUR

(71): Volume: 101 Unit price: 26.2 EUR

(72): Volume: 172 Unit price: 25.985 EUR

(73): Volume: 75 Unit price: 25.99 EUR

(74): Volume: 75 Unit price: 25.985 EUR

(75): Volume: 26 Unit price: 25.985 EUR

(76): Volume: 150 Unit price: 26.005 EUR

(77): Volume: 150 Unit price: 26.005 EUR

(78): Volume: 101 Unit price: 25.945 EUR

(79): Volume: 225 Unit price: 25.96 EUR

(80): Volume: 2 Unit price: 25.975 EUR

(81): Volume: 101 Unit price: 25.975 EUR

(82): Volume: 101 Unit price: 26.145 EUR

(83): Volume: 204 Unit price: 26.145 EUR

(84): Volume: 110 Unit price: 26.15 EUR

(85): Volume: 75 Unit price: 26.13 EUR

(86): Volume: 75 Unit price: 26.13 EUR

(87): Volume: 67 Unit price: 26.13 EUR

(88): Volume: 75 Unit price: 26.15 EUR

(89): Volume: 14 Unit price: 26.15 EUR

(90): Volume: 83 Unit price: 26.15 EUR

(91): Volume: 102 Unit price: 26.18 EUR

(92): Volume: 450 Unit price: 26.225 EUR

(93): Volume: 375 Unit price: 26.21 EUR

(94): Volume: 265 Unit price: 26.19 EUR

(95): Volume: 133 Unit price: 26.18 EUR

Aggregated transactions

(95): Volume: 13653 Volume weighted average price: 26.19673 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: MLES

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 700 Unit price: 26.21 EUR

(2): Volume: 517 Unit price: 26.24 EUR

(3): Volume: 484 Unit price: 25.98 EUR

Aggregated transactions

(3): Volume: 1701 Volume weighted average price: 26.15367 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: SGMU

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 85 Unit price: 26.185 EUR

(2): Volume: 200 Unit price: 26.18 EUR

(3): Volume: 200 Unit price: 26.2 EUR

(4): Volume: 100 Unit price: 26.2 EUR

(5): Volume: 83 Unit price: 26.21 EUR

(6): Volume: 200 Unit price: 26.21 EUR

(7): Volume: 382 Unit price: 26.22 EUR

(8): Volume: 560 Unit price: 26.22 EUR

(9): Volume: 4823 Unit price: 26.23 EUR

(10): Volume: 44 Unit price: 26.24 EUR

(11): Volume: 200 Unit price: 26.24 EUR

(12): Volume: 81 Unit price: 26.225 EUR

(13): Volume: 200 Unit price: 26.225 EUR

(14): Volume: 819 Unit price: 26.24 EUR

(15): Volume: 200 Unit price: 26.165 EUR

(16): Volume: 43 Unit price: 26.165 EUR

(17): Volume: 200 Unit price: 26.2 EUR

(18): Volume: 100 Unit price: 26.2 EUR

(19): Volume: 81 Unit price: 26.2 EUR

(20): Volume: 300 Unit price: 26.2 EUR

(21): Volume: 40 Unit price: 26.2 EUR

(22): Volume: 100 Unit price: 26.2 EUR

(23): Volume: 200 Unit price: 26.2 EUR

(24): Volume: 100 Unit price: 26.195 EUR

(25): Volume: 240 Unit price: 26.22 EUR

Aggregated transactions

(25): Volume: 9581 Volume weighted average price: 26.22155 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: SGMV

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 172 Unit price: 26.3 EUR

(2): Volume: 44 Unit price: 26.3 EUR

(3): Volume: 230 Unit price: 26.225 EUR

(4): Volume: 60 Unit price: 26.23 EUR

(5): Volume: 94 Unit price: 26.23 EUR

(6): Volume: 67 Unit price: 26.23 EUR

(7): Volume: 127 Unit price: 26.145 EUR

(8): Volume: 101 Unit price: 26.22 EUR

(9): Volume: 94 Unit price: 26.22 EUR

(10): Volume: 129 Unit price: 26.22 EUR

(11): Volume: 94 Unit price: 26.22 EUR

(12): Volume: 101 Unit price: 26.22 EUR

(13): Volume: 101 Unit price: 26.215 EUR

(14): Volume: 102 Unit price: 26.18 EUR

(15): Volume: 94 Unit price: 26.18 EUR

(16): Volume: 109 Unit price: 26.21 EUR

(17): Volume: 111 Unit price: 26.24 EUR

(18): Volume: 49 Unit price: 26.24 EUR

(19): Volume: 132 Unit price: 26.24 EUR

(20): Volume: 2 Unit price: 26.14 EUR

(21): Volume: 44 Unit price: 26.24 EUR

(22): Volume: 123 Unit price: 26.24 EUR

(23): Volume: 81 Unit price: 26.225 EUR

(24): Volume: 43 Unit price: 26.165 EUR

(25): Volume: 111 Unit price: 26.23 EUR

(26): Volume: 90 Unit price: 26.23 EUR

(27): Volume: 104 Unit price: 25.99 EUR

(28): Volume: 84 Unit price: 25.99 EUR

(29): Volume: 101 Unit price: 25.985 EUR

(30): Volume: 94 Unit price: 25.99 EUR

(31): Volume: 410 Unit price: 25.96 EUR

(32): Volume: 121 Unit price: 25.96 EUR

(33): Volume: 169 Unit price: 25.96 EUR

(34): Volume: 101 Unit price: 25.96 EUR

(35): Volume: 77 Unit price: 25.96 EUR

(36): Volume: 102 Unit price: 25.97 EUR

(37): Volume: 79 Unit price: 25.97 EUR

Aggregated transactions

(37): Volume: 3947 Volume weighted average price: 26.13098 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: TOWR

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 134 Unit price: 26.18 EUR

(2): Volume: 143 Unit price: 26.21 EUR

Aggregated transactions

(2): Volume: 277 Volume weighted average price: 26.19549 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: TQEA

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 44 Unit price: 26.24 EUR

(2): Volume: 81 Unit price: 26.225 EUR

(3): Volume: 43 Unit price: 26.165 EUR

Aggregated transactions

(3): Volume: 168 Volume weighted average price: 26.21357 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: TQEM

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 163 Unit price: 26.255 EUR

(2): Volume: 60 Unit price: 26.25 EUR

(3): Volume: 164 Unit price: 26.23 EUR

(4): Volume: 60 Unit price: 26.22 EUR

(5): Volume: 9933 Unit price: 26.215 EUR

(6): Volume: 164 Unit price: 26.225 EUR

(7): Volume: 164 Unit price: 26.21 EUR

(8): Volume: 164 Unit price: 26.23 EUR

(9): Volume: 246 Unit price: 26.23 EUR

(10): Volume: 99 Unit price: 26.23 EUR

(11): Volume: 46 Unit price: 26.24 EUR

(12): Volume: 60 Unit price: 26.24 EUR

(13): Volume: 164 Unit price: 26.22 EUR

(14): Volume: 49 Unit price: 26.24 EUR

(15): Volume: 163 Unit price: 26.24 EUR

(16): Volume: 40 Unit price: 26.24 EUR

(17): Volume: 164 Unit price: 26.23 EUR

(18): Volume: 60 Unit price: 26.23 EUR

(19): Volume: 163 Unit price: 26.24 EUR

(20): Volume: 164 Unit price: 26.22 EUR

(21): Volume: 164 Unit price: 26.23 EUR

(22): Volume: 60 Unit price: 26.23 EUR

(23): Volume: 164 Unit price: 26.225 EUR

(24): Volume: 60 Unit price: 26.23 EUR

(25): Volume: 164 Unit price: 26.2 EUR

(26): Volume: 105 Unit price: 26.2 EUR

(27): Volume: 164 Unit price: 26.2 EUR

(28): Volume: 164 Unit price: 26.19 EUR

(29): Volume: 164 Unit price: 26.2 EUR

(30): Volume: 137 Unit price: 26.18 EUR

(31): Volume: 164 Unit price: 26.17 EUR

(32): Volume: 12 Unit price: 26.155 EUR

(33): Volume: 164 Unit price: 26.14 EUR

(34): Volume: 15 Unit price: 26.16 EUR

(35): Volume: 164 Unit price: 26.18 EUR

(36): Volume: 44 Unit price: 26.19 EUR

(37): Volume: 54 Unit price: 26.2 EUR

(38): Volume: 164 Unit price: 26.205 EUR

(39): Volume: 63 Unit price: 26.22 EUR

(40): Volume: 53 Unit price: 26.225 EUR

(41): Volume: 67 Unit price: 26.24 EUR

(42): Volume: 164 Unit price: 26.235 EUR

(43): Volume: 121 Unit price: 26.225 EUR

(44): Volume: 1155 Unit price: 26.24 EUR

(45): Volume: 64 Unit price: 26.165 EUR

(46): Volume: 121 Unit price: 26.2 EUR

(47): Volume: 100 Unit price: 26.2 EUR

(48): Volume: 164 Unit price: 26.2 EUR

(49): Volume: 43 Unit price: 26.2 EUR

(50): Volume: 43 Unit price: 26.2 EUR

(51): Volume: 43 Unit price: 26.19 EUR

(52): Volume: 36 Unit price: 26.19 EUR

(53): Volume: 43 Unit price: 26.18 EUR

(54): Volume: 9 Unit price: 26.23 EUR

(55): Volume: 163 Unit price: 26.24 EUR

(56): Volume: 422 Unit price: 26.23 EUR

(57): Volume: 163 Unit price: 26.24 EUR

(58): Volume: 12 Unit price: 26.23 EUR

(59): Volume: 46 Unit price: 26.23 EUR

(60): Volume: 5 Unit price: 26.22 EUR

(61): Volume: 206 Unit price: 26.22 EUR

(62): Volume: 18 Unit price: 26.22 EUR

(63): Volume: 18 Unit price: 26.215 EUR

(64): Volume: 18 Unit price: 26.215 EUR

(65): Volume: 18 Unit price: 26.215 EUR

(66): Volume: 164 Unit price: 26.21 EUR

(67): Volume: 164 Unit price: 26.21 EUR

(68): Volume: 164 Unit price: 26.2 EUR

Aggregated transactions

(68): Volume: 18287 Volume weighted average price: 26.21664 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: TQEX

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 57 Unit price: 26.24 EUR

(2): Volume: 56 Unit price: 26.24 EUR

Aggregated transactions

(2): Volume: 113 Volume weighted average price: 26.24 EUR____________________________________________

 

Transaction date: 2022-05-18

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 62 Unit price: 26.3 EUR

(2): Volume: 78 Unit price: 26.34 EUR

(3): Volume: 85 Unit price: 26.33 EUR

(4): Volume: 121 Unit price: 26.29 EUR

(5): Volume: 75 Unit price: 26.26 EUR

(6): Volume: 75 Unit price: 26.32 EUR

(7): Volume: 75 Unit price: 26.3 EUR

(8): Volume: 75 Unit price: 26.28 EUR

(9): Volume: 75 Unit price: 26.28 EUR

(10): Volume: 81 Unit price: 26.3 EUR

(11): Volume: 75 Unit price: 26.29 EUR

(12): Volume: 6 Unit price: 26.27 EUR

(13): Volume: 75 Unit price: 26.25 EUR

(14): Volume: 3 Unit price: 26.26 EUR

(15): Volume: 82 Unit price: 26.27 EUR

(16): Volume: 23 Unit price: 26.25 EUR

(17): Volume: 1 Unit price: 26.25 EUR

(18): Volume: 73 Unit price: 26.26 EUR

(19): Volume: 110 Unit price: 26.26 EUR

(20): Volume: 120 Unit price: 26.22 EUR

(21): Volume: 83 Unit price: 26.21 EUR

(22): Volume: 16 Unit price: 26.22 EUR

(23): Volume: 55 Unit price: 26.22 EUR

(24): Volume: 24 Unit price: 26.22 EUR

(25): Volume: 46 Unit price: 26.23 EUR

(26): Volume: 36 Unit price: 26.23 EUR

(27): Volume: 87 Unit price: 26.22 EUR

(28): Volume: 17 Unit price: 26.24 EUR

(29): Volume: 300 Unit price: 26.17 EUR

(30): Volume: 114 Unit price: 26.17 EUR

(31): Volume: 37 Unit price: 26.23 EUR

(32): Volume: 76 Unit price: 26.23 EUR

(33): Volume: 76 Unit price: 26.23 EUR

(34): Volume: 87 Unit price: 26.24 EUR

(35): Volume: 113 Unit price: 26.24 EUR

(36): Volume: 70 Unit price: 26.24 EUR

(37): Volume: 22 Unit price: 26.24 EUR

(38): Volume: 77 Unit price: 26.24 EUR

(39): Volume: 20 Unit price: 26.23 EUR

(40): Volume: 93 Unit price: 26.22 EUR

(41): Volume: 75 Unit price: 26.21 EUR

(42): Volume: 91 Unit price: 26.19 EUR

(43): Volume: 52 Unit price: 26.2 EUR

(44): Volume: 76 Unit price: 26.19 EUR

(45): Volume: 6 Unit price: 26.16 EUR

(46): Volume: 79 Unit price: 26.16 EUR

(47): Volume: 80 Unit price: 26.16 EUR

(48): Volume: 76 Unit price: 26.15 EUR

(49): Volume: 275 Unit price: 26.15 EUR

(50): Volume: 127 Unit price: 26.18 EUR

(51): Volume: 92 Unit price: 26.16 EUR

(52): Volume: 91 Unit price: 26.13 EUR

(53): Volume: 11 Unit price: 26.2 EUR

(54): Volume: 152 Unit price: 26.2 EUR

(55): Volume: 91 Unit price: 26.24 EUR

(56): Volume: 85 Unit price: 26.26 EUR

(57): Volume: 76 Unit price: 26.23 EUR

(58): Volume: 80 Unit price: 26.2 EUR

(59): Volume: 26 Unit price: 26.22 EUR

(60): Volume: 36 Unit price: 26.22 EUR

(61): Volume: 28 Unit price: 26.22 EUR

(62): Volume: 81 Unit price: 26.21 EUR

(63): Volume: 79 Unit price: 26.19 EUR

(64): Volume: 62 Unit price: 26.19 EUR

(65): Volume: 24 Unit price: 26.19 EUR

(66): Volume: 87 Unit price: 26.21 EUR

(67): Volume: 50 Unit price: 26.21 EUR

(68): Volume: 77 Unit price: 26.19 EUR

(69): Volume: 75 Unit price: 26.2 EUR

(70): Volume: 75 Unit price: 26.2 EUR

(71): Volume: 33 Unit price: 26.25 EUR

(72): Volume: 44 Unit price: 26.25 EUR

(73): Volume: 85 Unit price: 26.24 EUR

(74): Volume: 91 Unit price: 26.25 EUR

(75): Volume: 70 Unit price: 26.25 EUR

(76): Volume: 8 Unit price: 26.25 EUR

(77): Volume: 76 Unit price: 26.24 EUR

(78): Volume: 84 Unit price: 26.24 EUR

(79): Volume: 80 Unit price: 26.24 EUR

(80): Volume: 29 Unit price: 26.24 EUR

(81): Volume: 2 Unit price: 26.24 EUR

(82): Volume: 84 Unit price: 26.21 EUR

(83): Volume: 7 Unit price: 26.18 EUR

