Valmet Oyj – Manager’s transaction: Solidium Oy

Valmet Oyj – Manager’s transaction: Solidium Oy

 

Valmet Oyj February 17, 2022 at 5:30 p.m. EET

 

 

Valmet Oyj - Managers' Transactions

____________________________________________

 

Person subject to the notification requirement

Name: Solidium Oy

Position: Closely associated person

 

(X) Legal person

 

 

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Aaro Cantell

Position: Member of the Board

 

 

Issuer: Valmet Oyj

LEI: 213800D9O7FUQDH83V62

Notification type: INITIAL NOTIFICATION

Reference number: 10207/4/10

____________________________________________

 

Transaction date: 2022-02-16

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 320 Unit price: 32.2 EUR

(2): Volume: 22 Unit price: 32.2 EUR

(3): Volume: 977 Unit price: 32.2 EUR

(4): Volume: 381 Unit price: 32.2 EUR

(5): Volume: 204 Unit price: 32.2 EUR

(6): Volume: 728 Unit price: 32.2 EUR

(7): Volume: 476 Unit price: 32.2 EUR

(8): Volume: 424 Unit price: 32.2 EUR

(9): Volume: 706 Unit price: 32.2 EUR

(10): Volume: 842 Unit price: 32.2 EUR

(11): Volume: 591 Unit price: 32.2 EUR

(12): Volume: 173 Unit price: 32.2 EUR

(13): Volume: 150 Unit price: 32.2 EUR

(14): Volume: 46 Unit price: 32.2 EUR

(15): Volume: 119 Unit price: 32.195 EUR

(16): Volume: 118 Unit price: 32.195 EUR

(17): Volume: 82 Unit price: 32.195 EUR

(18): Volume: 59 Unit price: 32.195 EUR

(19): Volume: 14 Unit price: 32.195 EUR

(20): Volume: 22 Unit price: 32.195 EUR

(21): Volume: 86 Unit price: 32.195 EUR

(22): Volume: 14 Unit price: 32.195 EUR

(23): Volume: 28 Unit price: 32.195 EUR

(24): Volume: 14 Unit price: 32.19 EUR

(25): Volume: 1192 Unit price: 32.195 EUR

(26): Volume: 18 Unit price: 32.195 EUR

(27): Volume: 1054 Unit price: 32.2 EUR

(28): Volume: 270 Unit price: 32.2 EUR

(29): Volume: 50 Unit price: 32.2 EUR

(30): Volume: 215 Unit price: 32.2 EUR

(31): Volume: 5 Unit price: 32.2 EUR

(32): Volume: 629 Unit price: 32.2 EUR

(33): Volume: 116 Unit price: 32.2 EUR

(34): Volume: 955 Unit price: 32.2 EUR

(35): Volume: 272 Unit price: 32.2 EUR

(36): Volume: 39 Unit price: 32.2 EUR

 

Aggregated transactions

(36): Volume: 11411 Volume weighted average price: 32.19922 EUR

____________________________________________

 

Transaction date: 2022-02-16

Venue: DHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 220 Unit price: 32.2 EUR

(2): Volume: 884 Unit price: 32.2 EUR

(3): Volume: 2481 Unit price: 32.2 EUR

 

Aggregated transactions

(3): Volume: 3585 Volume weighted average price: 32.2 EUR

____________________________________________

 

Transaction date: 2022-02-14

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 150 Unit price: 32.175 EUR

(2): Volume: 150 Unit price: 32.19 EUR

(3): Volume: 150 Unit price: 32.155 EUR

(4): Volume: 39 Unit price: 32.155 EUR

(5): Volume: 150 Unit price: 32.19 EUR

(6): Volume: 39 Unit price: 32.19 EUR

(7): Volume: 150 Unit price: 32.18 EUR

(8): Volume: 74 Unit price: 32.18 EUR

(9): Volume: 74 Unit price: 32.06 EUR

(10): Volume: 39 Unit price: 32.06 EUR

(11): Volume: 78 Unit price: 32.07 EUR

(12): Volume: 23 Unit price: 32.075 EUR

(13): Volume: 12 Unit price: 32.115 EUR

(14): Volume: 9 Unit price: 32.115 EUR

(15): Volume: 74 Unit price: 32.11 EUR

(16): Volume: 39 Unit price: 32.11 EUR

(17): Volume: 58 Unit price: 32.125 EUR

(18): Volume: 19 Unit price: 32.125 EUR

(19): Volume: 180 Unit price: 32.12 EUR

(20): Volume: 78 Unit price: 32.135 EUR

(21): Volume: 78 Unit price: 32.14 EUR

(22): Volume: 33 Unit price: 32.12 EUR

(23): Volume: 78 Unit price: 32.13 EUR

(24): Volume: 78 Unit price: 32.13 EUR

(25): Volume: 78 Unit price: 32.13 EUR

(26): Volume: 78 Unit price: 32.12 EUR

(27): Volume: 78 Unit price: 32.12 EUR

(28): Volume: 78 Unit price: 32.12 EUR

(29): Volume: 78 Unit price: 32.13 EUR

(30): Volume: 33 Unit price: 32.12 EUR

(31): Volume: 63 Unit price: 32.135 EUR

(32): Volume: 11 Unit price: 32.145 EUR

(33): Volume: 20 Unit price: 32.145 EUR

(34): Volume: 89 Unit price: 32.145 EUR

(35): Volume: 38 Unit price: 32.145 EUR

(36): Volume: 9 Unit price: 32.145 EUR

(37): Volume: 85 Unit price: 32.145 EUR

(38): Volume: 74 Unit price: 32.135 EUR

(39): Volume: 9 Unit price: 32.135 EUR

(40): Volume: 6 Unit price: 32.135 EUR

(41): Volume: 23 Unit price: 32.135 EUR

(42): Volume: 141 Unit price: 32.135 EUR

(43): Volume: 78 Unit price: 32.135 EUR

(44): Volume: 33 Unit price: 32.12 EUR

(45): Volume: 10 Unit price: 32.06 EUR

(46): Volume: 94 Unit price: 32.06 EUR

(47): Volume: 78 Unit price: 32.06 EUR

(48): Volume: 39 Unit price: 32.06 EUR

(49): Volume: 74 Unit price: 32.065 EUR

(50): Volume: 184 Unit price: 32.065 EUR

(51): Volume: 78 Unit price: 32.065 EUR

(52): Volume: 150 Unit price: 32.07 EUR

(53): Volume: 39 Unit price: 32.075 EUR

(54): Volume: 94 Unit price: 32.075 EUR

(55): Volume: 78 Unit price: 32.075 EUR

 

Aggregated transactions

(55): Volume: 3872 Volume weighted average price: 32.12227 EUR

 

____________________________________________

 

Transaction date: 2022-02-16

Venue: MHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 37 Unit price: 32.2 EUR

(2): Volume: 386 Unit price: 32.2 EUR

(3): Volume: 386 Unit price: 32.2 EUR

 

Aggregated transactions

(3): Volume: 809 Volume weighted average price: 32.2 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 78 Unit price: 32.085 EUR

(2): Volume: 68 Unit price: 32.105 EUR

(3): Volume: 68 Unit price: 32.105 EUR

(4): Volume: 39 Unit price: 32.105 EUR

(5): Volume: 39 Unit price: 32.105 EUR

(6): Volume: 39 Unit price: 32.105 EUR

(7): Volume: 40 Unit price: 32.105 EUR

(8): Volume: 40 Unit price: 32.105 EUR

(9): Volume: 9 Unit price: 32.105 EUR

(10): Volume: 78 Unit price: 32.105 EUR

(11): Volume: 68 Unit price: 32.105 EUR

(12): Volume: 49 Unit price: 32.105 EUR

(13): Volume: 24 Unit price: 32.105 EUR

(14): Volume: 13 Unit price: 32.115 EUR

(15): Volume: 150 Unit price: 32.12 EUR

(16): Volume: 22 Unit price: 32.145 EUR

(17): Volume: 9 Unit price: 32.145 EUR

(18): Volume: 78 Unit price: 32.145 EUR

(19): Volume: 16 Unit price: 32.145 EUR

(20): Volume: 8 Unit price: 32.15 EUR

(21): Volume: 74 Unit price: 32.15 EUR

(22): Volume: 33 Unit price: 32.135 EUR

(23): Volume: 39 Unit price: 32.135 EUR

(24): Volume: 74 Unit price: 32.115 EUR

(25): Volume: 10 Unit price: 32.15 EUR

(26): Volume: 15 Unit price: 32.15 EUR

(27): Volume: 12 Unit price: 32.15 EUR

(28): Volume: 72 Unit price: 32.15 EUR

(29): Volume: 41 Unit price: 32.15 EUR

(30): Volume: 74 Unit price: 32.11 EUR

(31): Volume: 33 Unit price: 32.11 EUR

(32): Volume: 68 Unit price: 32.055 EUR

(33): Volume: 68 Unit price: 32.07 EUR

(34): Volume: 28 Unit price: 32.07 EUR

(35): Volume: 68 Unit price: 32.07 EUR

(36): Volume: 78 Unit price: 32.085 EUR

(37): Volume: 67 Unit price: 32.065 EUR

(38): Volume: 39 Unit price: 32.06 EUR

(39): Volume: 150 Unit price: 32.08 EUR

(40): Volume: 51 Unit price: 32.07 EUR

(41): Volume: 7 Unit price: 32.055 EUR

(42): Volume: 67 Unit price: 32.055 EUR

(43): Volume: 55 Unit price: 32.065 EUR

(44): Volume: 367 Unit price: 31.975 EUR

(45): Volume: 323 Unit price: 32.2 EUR

(46): Volume: 4148 Unit price: 32.19 EUR

(47): Volume: 3672 Unit price: 32.19 EUR

(48): Volume: 3531 Unit price: 32.19 EUR

(49): Volume: 2725 Unit price: 32.19 EUR

(50): Volume: 2584 Unit price: 32.19 EUR

(51): Volume: 2312 Unit price: 32.19 EUR

(52): Volume: 2176 Unit price: 32.19 EUR

(53): Volume: 2176 Unit price: 32.19 EUR

(54): Volume: 242 Unit price: 32.19 EUR

 

Aggregated transactions

(54): Volume: 26414 Volume weighted average price: 32.17993 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: DHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 15 Unit price: 32.12 EUR

(2): Volume: 300 Unit price: 32.19 EUR

(3): Volume: 500 Unit price: 32.18 EUR

(4): Volume: 169 Unit price: 32.175 EUR

(5): Volume: 900 Unit price: 32.065 EUR

(6): Volume: 1088 Unit price: 32.195 EUR

 

Aggregated transactions

(6): Volume: 2972 Volume weighted average price: 32.15109 EUR

 

____________________________________________

 

Transaction date: 2022-02-16

Venue: SGMV

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 343 Unit price: 32.2 EUR

 

Aggregated transactions

(1): Volume: 343 Volume weighted average price: 32.2 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: MHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 389 Unit price: 32.115 EUR

(2): Volume: 389 Unit price: 32.175 EUR

(3): Volume: 389 Unit price: 32.17 EUR

(4): Volume: 389 Unit price: 32.195 EUR

(5): Volume: 389 Unit price: 32.195 EUR

(6): Volume: 389 Unit price: 32.06 EUR

(7): Volume: 68 Unit price: 32.115 EUR

(8): Volume: 389 Unit price: 32.13 EUR

(9): Volume: 389 Unit price: 32.12 EUR

(10): Volume: 389 Unit price: 32.06 EUR

(11): Volume: 389 Unit price: 32.065 EUR

(12): Volume: 93 Unit price: 32.065 EUR

(13): Volume: 389 Unit price: 32.075 EUR

(14): Volume: 63 Unit price: 32.085 EUR

(15): Volume: 389 Unit price: 32.15 EUR

(16): Volume: 389 Unit price: 32.105 EUR

(17): Volume: 389 Unit price: 31.98 EUR

(18): Volume: 389 Unit price: 32.01 EUR

(19): Volume: 389 Unit price: 31.98 EUR

(20): Volume: 749 Unit price: 32.185 EUR

 

Aggregated transactions

(20): Volume: 7197 Volume weighted average price: 32.10759 EUR

 

____________________________________________

 

Transaction date: 2022-02-16

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 34 Unit price: 32.18 EUR

 

Aggregated transactions

(1): Volume: 34 Volume weighted average price: 32.18 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 290 Unit price: 32.11 EUR

(2): Volume: 150 Unit price: 32.135 EUR

(3): Volume: 150 Unit price: 32.135 EUR

(4): Volume: 68 Unit price: 32.13 EUR

(5): Volume: 104 Unit price: 32.135 EUR

(6): Volume: 68 Unit price: 32.125 EUR

(7): Volume: 68 Unit price: 32.125 EUR

(8): Volume: 68 Unit price: 32.125 EUR

(9): Volume: 150 Unit price: 32.14 EUR

(10): Volume: 147 Unit price: 32.14 EUR

(11): Volume: 150 Unit price: 32.145 EUR

(12): Volume: 104 Unit price: 32.195 EUR

(13): Volume: 150 Unit price: 32.2 EUR

(14): Volume: 104 Unit price: 32.17 EUR

(15): Volume: 150 Unit price: 32.1 EUR

(16): Volume: 59 Unit price: 32.1 EUR

(17): Volume: 150 Unit price: 32.1 EUR

(18): Volume: 30 Unit price: 32.105 EUR

(19): Volume: 35 Unit price: 32.115 EUR

(20): Volume: 150 Unit price: 32.12 EUR

(21): Volume: 35 Unit price: 32.12 EUR

(22): Volume: 93 Unit price: 32.13 EUR

(23): Volume: 25 Unit price: 32.15 EUR

(24): Volume: 29 Unit price: 32.16 EUR

(25): Volume: 34 Unit price: 32.155 EUR

(26): Volume: 39 Unit price: 32.17 EUR

(27): Volume: 39 Unit price: 32.17 EUR

(28): Volume: 20 Unit price: 32.175 EUR

(29): Volume: 20 Unit price: 32.175 EUR

(30): Volume: 20 Unit price: 32.175 EUR

(31): Volume: 78 Unit price: 32.175 EUR

(32): Volume: 31 Unit price: 32.165 EUR

(33): Volume: 32 Unit price: 32.17 EUR

(34): Volume: 12 Unit price: 32.165 EUR

(35): Volume: 20 Unit price: 32.165 EUR

(36): Volume: 150 Unit price: 32.175 EUR

(37): Volume: 20 Unit price: 32.175 EUR

(38): Volume: 20 Unit price: 32.17 EUR

(39): Volume: 50 Unit price: 32.17 EUR

(40): Volume: 86 Unit price: 32.17 EUR

(41): Volume: 86 Unit price: 32.17 EUR

(42): Volume: 150 Unit price: 32.175 EUR

(43): Volume: 20 Unit price: 32.175 EUR

(44): Volume: 27 Unit price: 32.175 EUR

(45): Volume: 27 Unit price: 32.165 EUR

(46): Volume: 150 Unit price: 32.165 EUR

(47): Volume: 120 Unit price: 32.165 EUR

(48): Volume: 83 Unit price: 32.155 EUR

(49): Volume: 26 Unit price: 32.145 EUR

(50): Volume: 104 Unit price: 32.145 EUR

(51): Volume: 26 Unit price: 32.145 EUR

(52): Volume: 164 Unit price: 32.145 EUR

(53): Volume: 19 Unit price: 32.145 EUR

(54): Volume: 104 Unit price: 32.15 EUR

(55): Volume: 26 Unit price: 32.15 EUR

(56): Volume: 9 Unit price: 32.15 EUR

(57): Volume: 25 Unit price: 32.15 EUR

(58): Volume: 104 Unit price: 32.15 EUR

(59): Volume: 25 Unit price: 32.145 EUR

(60): Volume: 78 Unit price: 32.145 EUR

(61): Volume: 68 Unit price: 32.16 EUR

(62): Volume: 68 Unit price: 32.16 EUR

(63): Volume: 150 Unit price: 32.2 EUR

(64): Volume: 150 Unit price: 32.2 EUR

(65): Volume: 150 Unit price: 32.195 EUR

(66): Volume: 19 Unit price: 32.19 EUR

(67): Volume: 85 Unit price: 32.19 EUR

(68): Volume: 104 Unit price: 32.18 EUR

(69): Volume: 78 Unit price: 32.19 EUR

(70): Volume: 200 Unit price: 32.165 EUR

(71): Volume: 150 Unit price: 32.165 EUR

(72): Volume: 150 Unit price: 32.185 EUR

(73): Volume: 200 Unit price: 32.175 EUR

(74): Volume: 150 Unit price: 32.185 EUR

(75): Volume: 104 Unit price: 32.185 EUR

(76): Volume: 95 Unit price: 32.18 EUR

(77): Volume: 95 Unit price: 32.18 EUR

(78): Volume: 71 Unit price: 32.19 EUR

(79): Volume: 110 Unit price: 32.185 EUR

(80): Volume: 102 Unit price: 32.2 EUR

(81): Volume: 104 Unit price: 32.2 EUR

(82): Volume: 104 Unit price: 32.175 EUR

(83): Volume: 117 Unit price: 32.16 EUR

(84): Volume: 83 Unit price: 32.16 EUR

(85): Volume: 150 Unit price: 32.2 EUR

(86): Volume: 201 Unit price: 32.19 EUR

(87): Volume: 300 Unit price: 32.195 EUR

 

Aggregated transactions

(87): Volume: 7929 Volume weighted average price: 32.16216 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: SGMU

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 1200 Unit price: 32.2 EUR

(2): Volume: 588 Unit price: 32.2 EUR

(3): Volume: 900 Unit price: 32.2 EUR

(4): Volume: 301 Unit price: 32.18 EUR

(5): Volume: 300 Unit price: 32.135 EUR

(6): Volume: 300 Unit price: 32.155 EUR

(7): Volume: 4556 Unit price: 32.2 EUR

 

Aggregated transactions

(7): Volume: 8145 Volume weighted average price: 32.19521 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 150 Unit price: 32.06 EUR

(2): Volume: 105 Unit price: 32.06 EUR

(3): Volume: 32 Unit price: 32.06 EUR

(4): Volume: 164 Unit price: 32.09 EUR

(5): Volume: 164 Unit price: 32.09 EUR

(6): Volume: 158 Unit price: 32.09 EUR

(7): Volume: 52 Unit price: 32.09 EUR

(8): Volume: 29 Unit price: 32.09 EUR

(9): Volume: 20 Unit price: 32.085 EUR

(10): Volume: 200 Unit price: 32.09 EUR

(11): Volume: 150 Unit price: 32.095 EUR

(12): Volume: 172 Unit price: 32.12 EUR

(13): Volume: 35 Unit price: 32.12 EUR

(14): Volume: 55 Unit price: 32.12 EUR

(15): Volume: 105 Unit price: 32.12 EUR

(16): Volume: 23 Unit price: 32.12 EUR

(17): Volume: 200 Unit price: 32.075 EUR

(18): Volume: 150 Unit price: 32.105 EUR

(19): Volume: 26 Unit price: 32.105 EUR

(20): Volume: 92 Unit price: 32.115 EUR

(21): Volume: 92 Unit price: 32.115 EUR

(22): Volume: 15 Unit price: 32.115 EUR

(23): Volume: 118 Unit price: 32.115 EUR

(24): Volume: 26 Unit price: 32.115 EUR

(25): Volume: 13 Unit price: 32.115 EUR

(26): Volume: 150 Unit price: 32.115 EUR

(27): Volume: 25 Unit price: 32.115 EUR

(28): Volume: 13 Unit price: 32.115 EUR

(29): Volume: 150 Unit price: 32.135 EUR

(30): Volume: 39 Unit price: 32.14 EUR

(31): Volume: 300 Unit price: 32.14 EUR

(32): Volume: 27 Unit price: 32.16 EUR

(33): Volume: 298 Unit price: 32.15 EUR

(34): Volume: 32 Unit price: 32.15 EUR

(35): Volume: 31 Unit price: 32.16 EUR

(36): Volume: 300 Unit price: 32.16 EUR

(37): Volume: 31 Unit price: 32.155 EUR

(38): Volume: 3872 Unit price: 32.2 EUR

(39): Volume: 50 Unit price: 32.115 EUR

(40): Volume: 150 Unit price: 32.115 EUR

(41): Volume: 21 Unit price: 32.115 EUR

(42): Volume: 150 Unit price: 32.125 EUR

(43): Volume: 20 Unit price: 32.125 EUR

(44): Volume: 19 Unit price: 32.12 EUR

(45): Volume: 30 Unit price: 32.12 EUR

(46): Volume: 38 Unit price: 32.125 EUR

(47): Volume: 40 Unit price: 32.125 EUR

(48): Volume: 22 Unit price: 32.13 EUR

(49): Volume: 22 Unit price: 32.13 EUR

(50): Volume: 128 Unit price: 32.13 EUR

(51): Volume: 40 Unit price: 32.13 EUR

(52): Volume: 98 Unit price: 32.13 EUR

(53): Volume: 20 Unit price: 32.13 EUR

(54): Volume: 85 Unit price: 32.13 EUR

(55): Volume: 41 Unit price: 32.13 EUR

(56): Volume: 20 Unit price: 32.115 EUR

(57): Volume: 16 Unit price: 32.12 EUR

(58): Volume: 191 Unit price: 32.125 EUR

(59): Volume: 94 Unit price: 32.13 EUR

(60): Volume: 35 Unit price: 32.13 EUR

(61): Volume: 150 Unit price: 32.13 EUR

(62): Volume: 42 Unit price: 32.13 EUR

(63): Volume: 78 Unit price: 32.13 EUR

(64): Volume: 150 Unit price: 32.13 EUR

(65): Volume: 33 Unit price: 32.13 EUR

(66): Volume: 150 Unit price: 32.13 EUR

(67): Volume: 9 Unit price: 32.13 EUR

(68): Volume: 78 Unit price: 32.13 EUR

(69): Volume: 7 Unit price: 32.135 EUR

(70): Volume: 150 Unit price: 32.13 EUR

(71): Volume: 150 Unit price: 32.12 EUR

(72): Volume: 37 Unit price: 32.12 EUR

(73): Volume: 67 Unit price: 32.135 EUR

(74): Volume: 20 Unit price: 32.145 EUR

(75): Volume: 93 Unit price: 32.145 EUR

(76): Volume: 22 Unit price: 32.145 EUR

(77): Volume: 84 Unit price: 32.14 EUR

(78): Volume: 84 Unit price: 32.14 EUR

(79): Volume: 93 Unit price: 32.14 EUR

(80): Volume: 141 Unit price: 32.15 EUR

(81): Volume: 105 Unit price: 32.06 EUR

(82): Volume: 22 Unit price: 32.06 EUR

(83): Volume: 148 Unit price: 32.06 EUR

(84): Volume: 168 Unit price: 32.06 EUR

(85): Volume: 112 Unit price: 32.06 EUR

(86): Volume: 15 Unit price: 32.06 EUR

(87): Volume: 139 Unit price: 32.07 EUR

 

Aggregated transactions

(87): Volume: 11291 Volume weighted average price: 32.14419 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: SGMV

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 60 Unit price: 32.12 EUR

(2): Volume: 60 Unit price: 32.06 EUR

(3): Volume: 60 Unit price: 32.11 EUR

(4): Volume: 19 Unit price: 32.11 EUR

(5): Volume: 78 Unit price: 32.11 EUR

(6): Volume: 78 Unit price: 32.07 EUR

(7): Volume: 328 Unit price: 32.075 EUR

 

Aggregated transactions

(7): Volume: 683 Volume weighted average price: 32.08511 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 83 Unit price: 32.065 EUR

(2): Volume: 150 Unit price: 32.065 EUR

(3): Volume: 122 Unit price: 32.065 EUR

(4): Volume: 150 Unit price: 32.065 EUR

(5): Volume: 17 Unit price: 32.065 EUR

(6): Volume: 77 Unit price: 32.065 EUR

(7): Volume: 17 Unit price: 32.075 EUR

(8): Volume: 67 Unit price: 32.075 EUR

(9): Volume: 96 Unit price: 32.075 EUR

(10): Volume: 97 Unit price: 32.075 EUR

(11): Volume: 105 Unit price: 32.075 EUR

(12): Volume: 25 Unit price: 32.075 EUR

(13): Volume: 21 Unit price: 32.07 EUR

(14): Volume: 150 Unit price: 32.07 EUR

(15): Volume: 24 Unit price: 32.065 EUR

(16): Volume: 20 Unit price: 32.075 EUR

(17): Volume: 20 Unit price: 32.075 EUR

(18): Volume: 150 Unit price: 32.075 EUR

(19): Volume: 98 Unit price: 32.08 EUR

(20): Volume: 20 Unit price: 32.105 EUR

(21): Volume: 20 Unit price: 32.105 EUR

(22): Volume: 126 Unit price: 32.105 EUR

(23): Volume: 126 Unit price: 32.105 EUR

(24): Volume: 104 Unit price: 32.12 EUR

(25): Volume: 123 Unit price: 32.12 EUR

(26): Volume: 20 Unit price: 32.145 EUR

(27): Volume: 54 Unit price: 32.145 EUR

(28): Volume: 104 Unit price: 32.15 EUR

(29): Volume: 24 Unit price: 32.15 EUR

(30): Volume: 158 Unit price: 32.15 EUR

(31): Volume: 11 Unit price: 32.145 EUR

(32): Volume: 150 Unit price: 32.15 EUR

(33): Volume: 11 Unit price: 32.15 EUR

(34): Volume: 24 Unit price: 32.15 EUR

(35): Volume: 19 Unit price: 32.15 EUR

(36): Volume: 82 Unit price: 32.15 EUR

(37): Volume: 20 Unit price: 32.145 EUR

(38): Volume: 104 Unit price: 32.15 EUR

(39): Volume: 243 Unit price: 32.135 EUR

(40): Volume: 104 Unit price: 32.135 EUR

(41): Volume: 104 Unit price: 32.135 EUR

(42): Volume: 20 Unit price: 32.135 EUR

(43): Volume: 20 Unit price: 32.135 EUR

(44): Volume: 98 Unit price: 32.13 EUR

(45): Volume: 98 Unit price: 32.13 EUR

(46): Volume: 150 Unit price: 32.135 EUR

(47): Volume: 54 Unit price: 32.135 EUR

(48): Volume: 47 Unit price: 32.135 EUR

(49): Volume: 20 Unit price: 32.135 EUR

(50): Volume: 104 Unit price: 32.135 EUR

(51): Volume: 22 Unit price: 32.135 EUR

(52): Volume: 150 Unit price: 32.135 EUR

(53): Volume: 22 Unit price: 32.135 EUR

(54): Volume: 37 Unit price: 32.115 EUR

(55): Volume: 37 Unit price: 32.12 EUR

(56): Volume: 78 Unit price: 32.11 EUR

(57): Volume: 37 Unit price: 32.115 EUR

(58): Volume: 150 Unit price: 32.105 EUR

(59): Volume: 150 Unit price: 32.105 EUR

(60): Volume: 13 Unit price: 32.105 EUR

(61): Volume: 12 Unit price: 32.11 EUR

(62): Volume: 206 Unit price: 32.15 EUR

(63): Volume: 78 Unit price: 32.15 EUR

(64): Volume: 78 Unit price: 32.15 EUR

(65): Volume: 150 Unit price: 32.15 EUR

(66): Volume: 39 Unit price: 32.15 EUR

(67): Volume: 104 Unit price: 32.15 EUR

(68): Volume: 37 Unit price: 32.145 EUR

(69): Volume: 37 Unit price: 32.145 EUR

(70): Volume: 54 Unit price: 32.145 EUR

(71): Volume: 17 Unit price: 32.145 EUR

(72): Volume: 54 Unit price: 32.145 EUR

(73): Volume: 104 Unit price: 32.15 EUR

(74): Volume: 39 Unit price: 32.15 EUR

(75): Volume: 150 Unit price: 32.15 EUR

(76): Volume: 39 Unit price: 32.15 EUR

(77): Volume: 78 Unit price: 32.15 EUR

(78): Volume: 42 Unit price: 32.15 EUR

(79): Volume: 78 Unit price: 32.15 EUR

(80): Volume: 78 Unit price: 32.15 EUR

(81): Volume: 150 Unit price: 32.15 EUR

(82): Volume: 150 Unit price: 32.15 EUR

(83): Volume: 37 Unit price: 32.14 EUR

(84): Volume: 130 Unit price: 32.14 EUR

(85): Volume: 10 Unit price: 32.135 EUR

(86): Volume: 130 Unit price: 32.135 EUR

(87): Volume: 37 Unit price: 32.135 EUR

 

Aggregated transactions

(87): Volume: 6665 Volume weighted average price: 32.1222 EUR

 

____________________________________________

 

Transaction date: 2022-02-14

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 12 Unit price: 32.11 EUR

(2): Volume: 105 Unit price: 32.105 EUR

(3): Volume: 40 Unit price: 32.105 EUR

(4): Volume: 89 Unit price: 32.105 EUR

(5): Volume: 33 Unit price: 32.09 EUR

(6): Volume: 134 Unit price: 32.09 EUR

(7): Volume: 153 Unit price: 32.105 EUR

(8): Volume: 78 Unit price: 32.11 EUR

(9): Volume: 90 Unit price: 32.11 EUR

(10): Volume: 68 Unit price: 32.04 EUR

(11): Volume: 37 Unit price: 32.04 EUR

(12): Volume: 32 Unit price: 32.04 EUR

(13): Volume: 66 Unit price: 32.03 EUR

(14): Volume: 183 Unit price: 32.06 EUR

(15): Volume: 150 Unit price: 32.07 EUR

(16): Volume: 76 Unit price: 32.07 EUR

(17): Volume: 105 Unit price: 32.085 EUR

(18): Volume: 35 Unit price: 32.085 EUR

(19): Volume: 35 Unit price: 32.075 EUR

(20): Volume: 54 Unit price: 32.075 EUR

(21): Volume: 54 Unit price: 32.075 EUR

(22): Volume: 78 Unit price: 32.08 EUR

(23): Volume: 80 Unit price: 32.08 EUR

(24): Volume: 33 Unit price: 32.08 EUR

(25): Volume: 2 Unit price: 32.07 EUR

(26): Volume: 129 Unit price: 32.07 EUR

(27): Volume: 110 Unit price: 32.07 EUR

(28): Volume: 38 Unit price: 32.07 EUR

(29): Volume: 150 Unit price: 32.065 EUR

(30): Volume: 150 Unit price: 32.065 EUR

(31): Volume: 36 Unit price: 32.065 EUR

(32): Volume: 89 Unit price: 32.065 EUR

(33): Volume: 150 Unit price: 32.065 EUR

(34): Volume: 105 Unit price: 32.055 EUR

(35): Volume: 36 Unit price: 32.055 EUR

(36): Volume: 35 Unit price: 32.055 EUR

(37): Volume: 35 Unit price: 32.05 EUR

(38): Volume: 216 Unit price: 32.075 EUR

(39): Volume: 54 Unit price: 32.075 EUR

