Valmetin osake on mukana monissa indekseissä. Mikäli etsit lisätietoa NASDAQ OMX:n indekseistä, löydät niitä oheisesta NASDAQ OMX-linkistä.
Nimi | Tunniste |
Bloomberg Developed Markets ex N. America Lrg, Mid, Sm Cap Price Ret Index | DXALS |
Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index | DXULS |
Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index | DMLS |
Bloomberg Developed Markets Mid & Small Cap Price Return Index USD | DMMS |
Bloomberg EMEA Large, Mid & Small Cap Price Return Index | EMEALS |
Bloomberg EMEA -World Index | BWORLDEU |
Bloomberg ESG Coverage Index | BESGCOV |
Bloomberg ESG Data Index | BESGPRO |
Bloomberg ESG Score Universe | BESGSCO |
Bloomberg Europe 500 Economic Sectors Index | BE500E |
Bloomberg Europe 500 Machinery Index | BEMACHN |
Bloomberg Europe 600 Price Return Index | EURP600 |
Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index | EDMLS |
Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index | EXULS |
Bloomberg Europe Industrial Index | BEUINDU |
Bloomberg Europe Large, Mid & Small Cap Price Return Index | EURLS |
Bloomberg Europe Machinery- Diversified Index | BEUMCHD |
Bloomberg European 500 Index | BE500 |
Bloomberg European Industrials Index | BEINDS |
Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index | EURODLS |
Bloomberg Eurozone Developed Markets Small Cap Price Return Index | EURODSC |
Bloomberg Eurozone Large, Mid & Small Cap Price Return Index | EUROLS |
Bloomberg World ex Japan Large, Mid & Small Cap Price Return Index | WXJLS |
Bloomberg World ex North America Large, Mid & Small Cap Price Return Index | WXNALS |
Bloomberg World ex US Large, Mid & Small Cap Price Return Index | WXULS |
Bloomberg World Index | BWORLD |
Bloomberg World Industrials Index | BWINDU |
Bloomberg World Industrials Large, Mid & Small Cap Price Return Index | WLSI |
Bloomberg World Large, Mid & Small Cap Price Return Index | WLS |
Bloomberg World Machinery-Diversified Index | BWMCHD |
Carnegie Nordic Stock Market Small Cap | NDCXS |
Carnegie Small CSX Return Nordic - EUR | CSRXNORD |
DJSI WorldEx4$ | DJSWEX4D |
ERC Eurozone Index Net Return | SGIXERCE |
ESTX ex Financials EUR Price | SXXNFE |
Euro Equity Ex-FF Climate Net Return EUR | AVEEFFC |
EURO STOXX Index | SXXE |
EURO STOXX Industrial Goods & Services Price EUR | SXNE |
EURO STOXX Paris-Aligned Benchmark Price EUR | SXXEPAB |
EURO STOXX Quality Dividend 50 EUR Net Return | SXQD50R |
EURO STOXX Small Price EUR | SCXE |
EURO STOXX Sustainability Price Idx EUR | SUTE |
EURO STOXX Sustainability Return Index ex. AGTAF EUR | SUXT |
EURO STOXX Total Market Paris-Aligned Benchmark Net Return EUR | BKXTPAB |
EURO STOXX Total Market Price EUR | BKXE |
EURO STOXX Total Market Small (Net Return) EUR | XBCGG |
Euronext Climate Europe | ENCLE |
Fidelity Global ex. U.S. Index PR | FIDGLIMP |
FTSE All World ex Greece Index USD | AWXGRCU |
FTSE Custom Composite UK All-Share 50% Net Tax Index | GPBGI150 |
FTSE Custom Composite UK All-Share 60% Dev Europe ex UK Net Tax | GPBGI152 |
FTSE Developed Europe All Cap Net Tax (US RIC) Index | ACDER |
FTSE Developed ex North America High Dividend Yield Net Tax Index | GPVAN113 |
FTSE Developed ex US All Cap Net Tax (US RIC) Index | ACDXUSR |
FTSE Developed ex US Low Beta Equal Weight Net Tax (US RIC) Index | FDXULBET |
FTSE EMEA INDEX USD | AWEMEAU |
FTSE Euro Mid Index | M0X |
FTSE MPF Europe and Asia Pacific Index TR | GPMPF41T |
FTSE RAFI All World 3000 Hedged to GBP Total Return Index | FRAW3GH |
Hartford Disciplined Developed Markets Index (NTR) | LHDEVX |
Hartford Disciplined Developed Markets Index (PR) | LHDEVP |
Helsinki Stock Exchange General Index Industries | HEXL3 |
Helsinki Stock Exchange General Index Industry Groups | HEXL2 |
IQ Candriam Clean Oceans Index-NTR | IQOCEANN |
iSTOXX PPF Responsible SDG Net Return EUR | ISXPRSR |
iSTOXX Univest World Net Return USD | ISXUWV |
J.P. Morgan iDex Europe Earnings Momentum Bottom Rank Index (GTR Series 1) | JPEEMST |
J.P. Morgan iDex Europe Earnings Momentum Bottom Rank Index (PR Series 1) | JPEEMS |
J.P. Morgan iDex Europe Momentum Bottom Rank Index (NTR Series 1) | JPE1SMON |
J.P. Morgan iDex Europe Momentum Bottom Rank Index (PR Series 1) | JPE1SMO |
J.P. Morgan QUEST Europe Renewable Energy 5% Decrement Index | JPNLPR5E |
J.P. Morgan QUEST Europe Renewable Energy Index | JPNLPRNE |
J.P. Morgan QUEST Renewable Energy Index | JPNLPRNW |
JPBIGEUV Custom Basket | JPBIGEUV |
JPHSFDEU Custom Basket | JPHSFDEU |
JPM iDex EU - Decarbonization Index | JPECRENW |
Julius Baer Next Generation Circular Economy Index NTR | JBNGCRN |
Knowledge Leaders Developed World PR Index | KNLG |
Marine Money Decarbonization Index | MMDI |
MSCI Europe ex UK Small Cap | NG106244 |
MSCI Europe Small Cap Special Tax Gross Return EUR Index | GE723574 |
MSCI World ex USA IMI (VRS Taxes) Net Return USD Index | NU137534 |
N IndGd&Svc EUR GI | N2700EUG |
N Industrials EUR GI | N2000EUG |
OMX Helsinki 25 Index | HEX25 |
OMX Helsinki Benchmark CAP_GI | OMXHBCPT |
OMX Helsinki Benchmark CAP_PI | OMXHBCAP |
OMX Helsinki Benchmark_PI | OMXHB |
OMX Helsinki Cap Index | HEXP |
OMX Helsinki_GI | HEXY |
OMX Helsinki_PI | HEX |
OMX Nordic All-Share ISK Pricing Index | OMXNISKP |
OMX Nordic Large Cap Price Index EUR | ONLCEURP |
OMX Nordic Price Index EUR | OMXNEURP |
S&P Dev MidSmall Cap USD Index | SBPRSWDU |
S&P Dev xUS BMI Value | SBVRWUU |
S&P Developed BMI (US Dollar) | SBBMWDU |
S&P Developed Ex U.S. MidSmallCap USD Index | SBPRSWUU |
S&P Developed Ex-U.S. BMI (US Dollar) | SCRTWU |
S&P Developed Ex-U.S. SmallCap (US Dollar) | SBERWUU |
S&P Developed SmallCap (US Dollar) | SBERWDU |
S&P EPAC Between USD2 Billion and USD10 Billion U.S. Dollar Index | SPEP10UP |
S&P EPAC BMI (US Dollar) | SBBMEPU |
S&P EPAC SmallCap (US Dollar) | SBEREPU |
S&P Eurozone BMI Index | SBBMEZU |
S&P Eurozone SmallCap Price Return Index EUR | SBEREZE |
S&P Global BMI (US Dollar) | SBBMGLU |
S&P Global BMI Value USD Index | SVGEUP |
S&P Global Ex-U.S. BMI (US Dollar) | SBBMGUU |
S&P Global Ex-U.S. SmallCap (US Dollar) | SBERGUU |
S&P Global SmallCap (US Dollar) | SBERGLU |
S&P Pan Europe BMI (US Dollar) | SPUU |
S&P Western Europe BMI Index | SBBMEUU |
Solactive Clean Energy Index NTR | SOLCLNEN |
Solactive GBS Global Markets All Cap EUR Index NTR | SGMACEN |
Solactive Human Capital World MV Index | SOHUMAN |
Solactive ISS ESG Screened Europe Small Cap Index NTR | SESGEUSN |
Solactive ISS ESG Screened Paris Aligned Developed Markets Small Cap Index NTR | SSPABDSN |
Solactive ISS ESG Screened Paris Aligned Nordic Index NTR | SSPABNON |
Source Europe Cyclicals EUR Price Index | SCYC |
SP EU ME Afr BMI | SPMU |
SP Europe Ex-U.K. BMI | SEBU1 |
STOXX 600 Optimised Industrial Goods & Services Index | SXONP |
STOXX All Europe 800 Price Index | SXEBMP |
STOXX All Europe Total Market Price Index | TE1P |
STOXX Europe 600 ESG Broad Market EUR Net Return | SXXRESGB |
STOXX Europe 600 ESG-X Gross Return EUR | SXXWESGX |
STOXX Europe 600 ESG-X Net Return EUR | SXXRESGX |
STOXX Europe 600 ESG-X Price EUR | SXXPESGX |
STOXX Europe 600 ex UK Net Return EUR | SXXG |
STOXX Europe 600 ex UK Price EUR | SXXF |
STOXX Europe 600 Industrial Goods & Services Price EUR | SXNP |
STOXX Europe 600 Industrials (Price) EUR | SXIDUP |
STOXX Europe 600 Industry Neutral Ax Multi-Factor Net Return EUR | SAXPNMFR |
STOXX Europe 600 Industry Neutral Ax Size Net Return EUR | SAXPNSZR |
STOXX Europe 600 Low Carbon EUR Price | SXEUCEP |
STOXX Europe 600 Paris-Aligned Benchmark Net Return EUR | SXXRPAB |
STOXX Europe 600 Paris-Aligned Benchmark Price EUR | SXXPPAB |
STOXX Europe 600 Price Index EUR | SXXP |
STOXX Europe 600 SRI Net Return EUR | SXXRSRI |
STOXX Europe 600 SRI Price EUR | SXXPSRI |
STOXX Europe Climate Impact Ex Global Compact CW & T EUR P | SXECITEP |
STOXX Europe ex UK Small Net Return EUR | SCXG |
STOXX Europe Small 200 Price EUR | SCXP |
STOXX Europe Total Market Price EUR | BKXP |
STOXX Europe Total Market Small Net Return EUR | XBBSG |
STOXX Global 1800 Index EUR | SXW1E |
STOXX Global 1800 Paris-Aligned Benchmark Net Return EUR | SXW1RPAB |
STOXX Global 1800 Paris-Aligned Benchmark Price EUR | SXW1EPAB |
STOXX Global 3000 Net Return Index | SXGBMR |
STOXX Global 3000 Price Index | SXGBMP |
STOXX Global Automation & Robotics USD Net Return | IXAROBU |
STOXX Global Total Market Price Index | TW1P |
STOXX International Equity Factor USD Gross Return | INTFUG |
STOXX International Equity Factor USD Net Return | INTFUN |
STOXX International Equity Factor USD Price | INTFUP |
STOXX Nordic Total Market Price EUR | BDXP |
STOXX Sustainability Price Index EUR | SUTP |
STOXX World WTW Climate Transition EUR Gross Return | SXWGRWCT |
STOXX World WTW Climate Transition EUR Net Return | SXWRWCT |
STOXX World WTW Climate Transition EUR Price | SXWPWCT |
STXE ex Banks 600 EUR Price | SXXNBP |
STXE ex Financials 600 EUR Price | SXXNFP |
STXE600 EQW EUR Ntr | SXXEWR |
STXE600 EQW EUR Pr | SXXEWP |
VINX Benchmark Cap Gross Index EUR | VBCEUG |
VINX Benchmark Cap Gross Index NOK | VBCNKG |
VINX Benchmark Cap Gross Index SEK | VBCSKG |
VINX Benchmark Cap Net Index EUR | VBCEUN |
VINX Benchmark Cap Net Index NOK | VBCNKN |
VINX Benchmark Cap Net Index SEK | VBCSKN |
VINX Benchmark Cap Price Index EUR | VBCEUP |
VINX Benchmark Cap Price Index NOK | VBCNKP |
VINX Benchmark Gross Index SEK | VBSKG |
VINX Benchmark Net Index NOK | VBNKN |
VINX Benchmark Net Index SEK | VBSKN |
VINX Benchmark Price Index EUR | VBEUP |
VINX Benchmark Price Index SEK | VBSKP |
VINX Gross Index NOK | VNKG |
VINX Gross Index SEK | VSKG |
VINX Price Index DKK | VDKP |
VINX Price Index EUR | VEUP |
VINX Price Index ISK | VIKP |
VINX Price Index NOK | VNKP |
VINX Price Index SEK | VSKP |
WisdomTree DEFA Fund IOPV | DWMIV |
WisdomTree Europe Equity UCITS Index | WTEHIHP |
WisdomTree Europe Hedged Equity Fund IOPV | HEDJIV |
WisdomTree Europe Small Cap Equity Index | WTESE |
WisdomTree Global Equity Income Fund IOPV | DEWIV |
WisdomTree Global ex-Mexico Equity Index | WTGXM |
WisdomTree International MidCap Dividend Fund IOPV | DIMIV |
WT Global Dividend | WTGDIV |
Lähde: Bloomberg 20.5.2022