Valmet indekseissä
Valmetin osake on mukana monissa indekseissä. Mikäli etsit lisätietoa NASDAQ OMX:n indekseistä, löydät niitä oheisesta NASDAQ OMX-linkistä.
Valmetin osake on mukana ainakin seuraavissa indekseissä
| Nimi | Tunniste |
| AIndex Dividend & Energy | AIDIVNRG |
| Alpha Vee American Century Diversified International Equity NTR Index | AVQINTNR |
| Bloomberg Developed Markets ex N. America Lrg, Mid, Sm Cap Price Ret Index | DXALS |
| Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index | DXULS |
| Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index | DMLS |
| Bloomberg Developed Markets Mid & Small Cap Price Return Index USD | DMMS |
| Bloomberg Developed Markets Small Cap Price Return Index | DMSC |
| Bloomberg EMEA Developed Markets Large, Mid & Small Cap Price Return Index | EMEADLS |
| Bloomberg EMEA Large, Mid & Small Cap Price Return Index | EMEALS |
| Bloomberg EMEA -World Index | BWORLDEU |
| Bloomberg ESG Coverage Index | BESGCOV |
| Bloomberg ESG Data Index | BESGPRO |
| Bloomberg ESG Score Universe | BESGSCO |
| Bloomberg Europe 500 Economic Sectors Index | BE500E |
| Bloomberg Europe 500 Machinery Index | BEMACHN |
| Bloomberg Europe 600 Price Return Index | EURP600 |
| Bloomberg Europe Developed Markets 500 Price Return Index (EUR) | EU500PR |
| Bloomberg Europe Developed Markets 500 Total Return Index (EUR) | EU500TR |
| Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index | EDMLS |
| Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index | EXULS |
| Bloomberg Europe DM ex UK Small Cap Price Return Index EUR | EXUSCE |
| Bloomberg Europe Industrial Index | BEUINDU |
| Bloomberg Europe Large, Mid & Small Cap Price Return Index | EURLS |
| Bloomberg Europe Machinery- Diversified Index | BEUMCHD |
| Bloomberg European 500 Index | BE500 |
| Bloomberg European Industrials Index | BEINDS |
| Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index | EURODLS |
| Bloomberg Eurozone Large, Mid & Small Cap Price Return Index | EUROLS |
| Bloomberg World Aggregate Price Return Index | WAGGE |
| Bloomberg World ex China Large, Mid & Small Cap Price Return Index | WXCLS |
| Bloomberg World ex North America Large, Mid & Small Cap Price Return Index | WXNALS |
| Bloomberg World ex US Large, Mid & Small Cap Price Return Index | WXULS |
| Bloomberg World ex US Small Cap Price Total Return Index USD | WDXUSCP |
| Bloomberg World Index | BWORLD |
| Bloomberg World Industrials Index | BWINDU |
| Bloomberg World Industrials Large, Mid & Small Cap Price Return Index | WLSI |
| Bloomberg World Large, Mid & Small Cap Price Return Index | WLS |
| Bloomberg World Machinery-Diversified Index | BWMCHD |
| Bloomberg World Small Cap Price Return Index | WSC |
| Carnegie Nordic Stock Market Small Cap | NDCXS |
| Carnegie Small CSX Return Nordic - EUR | CSRXNORD |
| CS HOLT Equity Factor Global Size USD Net Total Return Index | CSHTGSN |
| Dimensional International Equity Focus Index | DFAIFCS |
| Dimensional International Equity Focus Index (Net Total Return Index) | DFAIFCSN |
| DJSI WorldEx4$ | DJSWEX4D |
| Dow Jones Islamic Market Global ex Americas Index USD | DJGXA |
| Dow Jones Islamic Market World Extended Index (USD) | DJISWEUP |
| ERC Eurozone Index Net Return | SGIXERCE |
| Euronext Eurozone 300 | EZ300P |
| Euronext Low Carbon 100 Eurozone PAB | LC100EZP |
| Euronext Low Carbon 100 Eurozone PAB GR | LC100EZG |
| Euronext Low Carbon 100 Eurozone PAB NR | LC100EZ |
| FTSE All World ex Greece Index USD | AWXGRCU |
| FTSE All-World ex North America Index USD | AWXNAMU |
| FTSE Custom Composite UK All-Share 60% Dev Europe ex UK Net Tax | GPBGI152 |
| FTSE Developed Blended (022 & 045) PGGM Customized For NE NI CO2 Optimised PGGM | GPPGM48E |
| FTSE Developed Europe All Cap Net Tax (US RIC) Index | ACDER |
| FTSE Developed Europe All Cap Net Tax Index | ACDEUNAU |
| FTSE Developed Europe All Cap Net Tax Total Return | ACDEUN |
| FTSE Developed ex North America High Dividend Yield Net Tax Index | GPVAN113 |
| FTSE Developed ex US All Cap Net Tax (US RIC) Index | ACDXUSR |
| FTSE Global Robotics & Automation Index | FGRAIP |
| FTSE MPF All-World Hedged Index TR | TGPM25H |
| FTSE MPF Europe Hedged Index TR | TGPM23H |
| FTSE RAFI All World 3000 Hedged to GBP Total Return Index | FRAW3GH |
| Helsinki Stock Exchange General Index Industries | HEXL3 |
| Helsinki Stock Exchange General Index Industry Groups | HEXL2 |
| J.P. Morgan QUEST Europe Renewable Energy (JPNLPRNE) Index | JPNLPRNE |
| J.P. Morgan QUEST Europe Renewable Energy 5% Decrement (JPNLPR5E) Index | JPNLPR5E |
| JPM iDex EU - Decarbonization Index | JPECRENW |
| Knowledge Leaders Developed World PR Index | KNLG |
| Knowledge Leaders Developed World TR Index | KNLGX |
| Marine Money Decarbonization Index | MMDI |
| Morningstar Developed Markets Europe Small Mid Cap Target Market Exposure NR EUR | MDMESMCE |
| Morningstar Global Markets Large-Mid Cap GR EUR | MSEGGMEG |
| Morningstar Global Markets Large-Mid Cap NR EUR | MSEGGMEN |
| Morningstar Global Markets Large-Mid Cap PR CHF | MSEGGMHP |
| MSCI AC World Index Ex Switzerland IMI Local STRD | M6WDCIM |
| MSCI AC Europe & Middle East IMI | MXUMIM |
| MSCI AC Europe IMI | MXERIM |
| MSCI ACWI ex CH IMI | MXWDCIM |
| MSCI ACWI ex UK IMI | MXWDGIM |
| MSCI ACWI ex USA IMI | MXWDUIM |
| MSCI ACWI IMI | MXWDIM |
| MSCI ACWI IMI with USA Gross Dividends Index | MXWDW$GI |
| MSCI ACWI Index ex Australia IMI | MXWDOIM |
| MSCI ACWI Index ex Japan IMI | MXWDJIM |
| MSCI ACWI Value Small USD Index | MSVUAWO |
| MSCI Europe ex UK Small Cap | NG106244 |
| MSCI EUROPE SMALL CAP VALUE WEIGHTED Net EUR RT Index | M7EUSVWR |
| MSCI World ex USA IMI (VRS Taxes) Net Return USD Index | NU137534 |
| OMX Helsinki 25 ESG Responsible Index | OMH25ESG |
| OMX Helsinki 25 Index | HEX25 |
| OMX Helsinki Benchmark CAP_GI | OMXHBCPT |
| OMX Helsinki Benchmark CAP_PI | OMXHBCAP |
| OMX Helsinki Benchmark_PI | OMXHB |
| OMX Helsinki Cap Index | HEXP |
| OMX Helsinki_GI | HEXY |
| OMX Helsinki_PI | HEX |
| OMX Nordic All-Share ISK Pricing Index | OMXNISKP |
| OMX Nordic Large Cap Price Index SEK | ONLCSEKP |
| S&P Dev MidSmall Cap USD Index | SBPRSWDU |
| S&P Developed BMI (US Dollar) | SBBMWDU |
| S&P Developed Ex U.S. MidSmallCap USD Index | SBPRSWUU |
| S&P Developed Ex US Small Cap Growth U.S. Dollar Index | SBGERWUU |
| S&P Developed Ex-U.S. BMI (US Dollar) | SCRTWU |
| S&P Developed Ex-U.S. SmallCap (US Dollar) | SBERWUU |
| S&P EPAC Between USD2 Billion and USD10 Billion U.S. Dollar Index | SPEP10UP |
| S&P EPAC BMI (US Dollar) | SBBMEPU |
| S&P EPAC SmallCap (US Dollar) | SBEREPU |
| S&P Eurozone BMI Index | SBBMEZU |
| S&P Eurozone SmallCap Price Return Index EUR | SBEREZE |
| S&P Global BMI (US Dollar) | SBBMGLU |
| S&P Global BMI Value USD Index | SVGEUP |
| S&P Global Ex-U.S. BMI (US Dollar) | SBBMGUU |
| S&P Global Ex-U.S. SmallCap (US Dollar) | SBERGUU |
| S&P Global Mid Small Cap Index | SGYU1 |
| S&P Global SmallCap (US Dollar) | SBERGLU |
| S&P Global SmallCap Select Index (USD) | SPGLSSUP |
| S&P Pan Europe BMI (US Dollar) | SPUU |
| S&P Pan Europe SmallCap (US Dollar) | SBERPEU |
| Solactive Candriam Factors Sustainable EMU Equity Index | SOLCAFSU |
| Solactive Candriam Factors Sustainable Europe Equity Index | SOLCAFSE |
| Solactive Clean Energy Index NTR | SOLCLNEN |
| Solactive Europe Total Market 675 Index (PR) | SOLEUTMP |
| Solactive Gerd Kommer Multifactor Equity Index NTR | SOLGERD |
| Solactive ISS ESG Nordic Investable Universe Net Zero Pathway Index NTR | SONONTZN |
| Solactive ISS ESG Screened Europe Small Cap Index NTR | SESGEUSN |
| Solactive ISS ESG Screened Nordics All Cap Index NTR | SESGNACN |
| Solactive ISS ESG Screened Paris Aligned Developed Markets Small Cap Index NTR | SSPABDSN |
| Solactive ISS ESG Screened Paris Aligned Nordic Index NTR | SSPABNON |
| Solactive L&G Global Thematic Index NTR | SOLGGTDN |
| STOXX Europe 600 ex UK Net Return EUR | SXXG |
| STOXX Europe 600 Price Index EUR | SXXP |
| STOXX Global 1800 Index EUR | SXW1E |
| VINX Benchmark Cap Net Index EUR | VBCEUN |
| VINX Benchmark Cap Net Index NOK | VBCNKN |
| VINX Benchmark Cap Net Index SEK | VBCSKN |
| VINX Benchmark Cap Price Index EUR | VBCEUP |
| VINX Benchmark Gross Index SEK | VBSKG |
| VINX Benchmark Net Index NOK | VBNKN |
| VINX Benchmark Net Index SEK | VBSKN |
| VINX Benchmark Price Index EUR | VBEUP |
| VINX Industrial Goods & Services EUR GI | VX2700EG |
| VINX Industrial Goods & Services EUR PI | VX2700EP |
| VINX Industrials NOK NI | VX2000NN |
| VINX Net Index NOK | VNKN |
| VINX Price Index DKK | VDKP |
| VINX Price Index EUR | VEUP |
| VINX Price Index ISK | VIKP |
| VINX Price Index NOK | VNKP |
| VINX Price Index SEK | VSKP |
| WisdomTree DEFA Equity Income Fund IOPV | DTHIV |
| WisdomTree DEFA Fund IOPV | DWMIV |
| WisdomTree Europe Equity Index | WTEHI |
| WisdomTree Eurozone Quality Dividend Growth Index | WTEZG |
| WisdomTree Global Ex US Quality Dividend Growth Index | WTGDXG |
| WisdomTree Global Ex-US Dividend Growth Fund IOPV | DNLIV |
| Wisdomtree Global High Dividend Index | WTGDHY |
| WisdomTree International Equity Index | WTDFA |
| WisdomTree International MidCap Dividend Fund IOPV | DIMIV |
| WisdomTree International MidCap Dividend Index | WTIMDI |
| WisdomTree International Quality Dividend Growth Index | WTIDG |
| WT Global Dividend | WTGDIV |
| STXE600 EQW EUR Pr | SXXEWP |
| VINX Benchmark Cap Gross Index EUR | VBCEUG |
| VINX Benchmark Cap Gross Index NOK | VBCNKG |
| VINX Benchmark Cap Gross Index SEK | VBCSKG |
| VINX Benchmark Cap Net Index EUR | VBCEUN |
| VINX Benchmark Cap Net Index NOK | VBCNKN |
| VINX Benchmark Cap Net Index SEK | VBCSKN |
| VINX Benchmark Cap Price Index EUR | VBCEUP |
| VINX Benchmark Cap Price Index NOK | VBCNKP |
| VINX Benchmark Gross Index SEK | VBSKG |
| VINX Benchmark Net Index NOK | VBNKN |
| VINX Benchmark Net Index SEK | VBSKN |
| VINX Benchmark Price Index EUR | VBEUP |
| VINX Benchmark Price Index SEK | VBSKP |
| VINX Gross Index NOK | VNKG |
| VINX Gross Index SEK | VSKG |
| VINX Price Index DKK | VDKP |
| VINX Price Index EUR | VEUP |
| VINX Price Index ISK | VIKP |
| VINX Price Index NOK | VNKP |
| VINX Price Index SEK | VSKP |
| WisdomTree DEFA Fund IOPV | DWMIV |
| WisdomTree Europe Equity UCITS Index | WTEHIHP |
| WisdomTree Europe Hedged Equity Fund IOPV | HEDJIV |
| WisdomTree Europe Small Cap Equity Index | WTESE |
| WisdomTree Global Equity Income Fund IOPV | DEWIV |
| WisdomTree Global ex-Mexico Equity Index | WTGXM |
| WisdomTree International MidCap Dividend Fund IOPV | DIMIV |
| WT Global Dividend | WTGDIV |
Lähde: Bloomberg 5.6.2023