Back to index
Series | Code | Description |
L6 | L6ANSI150 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
Patented Neles™ Neldisc™ triple-eccentric design is a key for meeting the challenges of control applications from simple to severe. Metal seated, full rated butterfly valves with floating seat principle provide large capacity and good rangeability. Number of special constructions developed from the versatile Neldisc design offer a powerful tool for standardization. The same valve is excellent for shut-off in wide range of applications. Temperature range available -200 ... +600 °C. Double flanged body with face-to-face according to BS 5155. Mounting between ANSI 150 or DIN PN 10, PN16 flanges.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 6 | 19 | 38 | 57 | 85 | 119 | 151 | 175 | 185 | 189 |
125 | 5 | 0 | 9 | 31 | 59 | 90 | 137 | 189 | 248 | 289 | 304 | 311 |
150 | 6 | 0 | 16 | 55 | 104 | 158 | 235 | 328 | 437 | 508 | 535 | 546 |
200 | 8 | 0 | 26 | 77 | 130 | 216 | 325 | 519 | 725 | 920 | 1039 | 1080 |
250 | 10 | 0 | 43 | 151 | 301 | 495 | 753 | 1054 | 1334 | 1635 | 1915 | 2150 |
300 | 12 | 0 | 73 | 256 | 512 | 841 | 1279 | 1791 | 2266 | 2777 | 3253 | 3650 |
350 | 14 | 0 | 105 | 367 | 734 | 1206 | 1836 | 2564 | 3252 | 3986 | 4668 | 5250 |
400 | 16 | 0 | 145 | 508 | 1015 | 1668 | 2538 | 3553 | 4496 | 5512 | 6454 | 7250 |
450 | 18 | 0 | 200 | 701 | 1403 | 2304 | 3506 | 4909 | 6211 | 7614 | 8916 | 10000 |
500 | 20 | 0 | 285 | 999 | 1998 | 3282 | 4995 | 6993 | 8848 | 10846 | 12701 | 14300 |
600 | 24 | 0 | 318 | 1114 | 2242 | 3661 | 5571 | 7788 | 9868 | 12096 | 14165 | 15900 |
700 | 28 | 0 | 502 | 1756 | 3512 | 5770 | 8780 | 12292 | 15553 | 19065 | 22326 | 25100 |
750 | 30 | 0 | 481 | 1685 | 3369 | 5535 | 8423 | 11793 | 14921 | 18291 | 21419 | 24100 |
800 | 32 | 0 | 790 | 2369 | 4738 | 7897 | 11846 | 16979 | 22507 | 28430 | 33958 | 39500 |
900 | 36 | 0 | 1061 | 2652 | 5304 | 9017 | 13260 | 19625 | 27582 | 36068 | 44024 | 53000 |
1000 | 40 | 0 | 1392 | 3479 | 6958 | 11828 | 17394 | 25743 | 36179 | 47312 | 57748 | 69600 |
1050 | 42 | 0 | 1327 | 3317 | 6634 | 11277 | 16584 | 24544 | 34495 | 45109 | 55059 | 66300 |
1200 | 48 | 0 | 1615 | 4037 | 8074 | 13725 | 20184 | 29873 | 41983 | 54901 | 67012 | 80700 |
1300 | 52 | 0 | 2534 | 6335 | 12670 | 21539 | 31676 | 46880 | 65886 | 86158 | 105163 | 127000 |
1400 | 56 | 0 | 2345 | 5862 | 11723 | 19929 | 29308 | 43376 | 60961 | 79718 | 97303 | 117000 |
1500 | 60 | 0 | 2234 | 5584 | 11168 | 18986 | 27921 | 41323 | 58076 | 75945 | 92698 | 112000 |
1600 | 64 | 0 | 2978 | 7445 | 14889 | 25311 | 37223 | 55089 | 77423 | 101245 | 123579 | 149000 |
1800 | 72 | 0 | 4417 | 11043 | 22087 | 37547 | 55217 | 81721 | 114851 | 150190 | 183320 | 221000 |
2000 | 80 | 0 | 4056 | 10139 | 20278 | 34473 | 50696 | 75030 | 105448 | 137893 | 168311 | 203000 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
125 | 5 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
150 | 6 | 0 | 0.132 | 0.155 | 0.185 | 0.216 | 0.252 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
200 | 8 | 0 | 0.095 | 0.126 | 0.159 | 0.195 | 0.235 | 0.279 | 0.322 | 0.356 | 0.383 | 0.405 |
250 | 10 | 0 | 0.098 | 0.128 | 0.16 | 0.196 | 0.236 | 0.28 | 0.323 | 0.36 | 0.389 | 0.41 |
300 | 12 | 0 | 0.087 | 0.12 | 0.153 | 0.191 | 0.233 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
350 | 14 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
400 | 16 | 0 | 0.086 | 0.119 | 0.153 | 0.191 | 0.233 | 0.278 | 0.323 | 0.361 | 0.392 | 0.414 |
450 | 18 | 0 | 0.086 | 0.119 | 0.153 | 0.191 | 0.233 | 0.278 | 0.323 | 0.361 | 0.392 | 0.414 |
500 | 20 | 0 | 0.086 | 0.118 | 0.151 | 0.19 | 0.232 | 0.277 | 0.322 | 0.362 | 0.392 | 0.415 |
600 | 24 | 0 | 0.08 | 0.114 | 0.148 | 0.187 | 0.23 | 0.276 | 0.322 | 0.361 | 0.413 | 0.415 |
700 | 28 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
750 | 30 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
800 | 32 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
900 | 36 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1000 | 40 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1050 | 42 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1200 | 48 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1300 | 52 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1400 | 56 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1500 | 60 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1600 | 64 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
1800 | 72 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
2000 | 80 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.87 | 0.87 | 0.86 | 0.84 | 0.83 | 0.81 | 0.79 | 0.77 | 0.77 | 0.76 |
125 | 5 | 0 | 0.87 | 0.87 | 0.86 | 0.84 | 0.83 | 0.81 | 0.78 | 0.77 | 0.76 | 0.76 |
150 | 6 | 0 | 0.87 | 0.87 | 0.85 | 0.84 | 0.82 | 0.79 | 0.76 | 0.74 | 0.74 | 0.73 |
200 | 8 | 0 | 0.87 | 0.87 | 0.86 | 0.85 | 0.83 | 0.81 | 0.77 | 0.74 | 0.72 | 0.72 |
250 | 10 | 0 | 0.87 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.72 | 0.7 | 0.67 |
300 | 12 | 0 | 0.87 | 0.87 | 0.84 | 0.82 | 0.8 | 0.76 | 0.73 | 0.69 | 0.66 | 0.64 |
350 | 14 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.72 | 0.68 | 0.65 | 0.63 |
400 | 16 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.78 | 0.75 | 0.71 | 0.67 | 0.64 | 0.61 |
450 | 18 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.73 | 0.7 | 0.66 | 0.62 | 0.59 |
500 | 20 | 0 | 0.87 | 0.86 | 0.83 | 0.8 | 0.76 | 0.71 | 0.67 | 0.62 | 0.58 | 0.54 |
600 | 24 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.72 | 0.68 | 0.65 | 0.62 |
700 | 28 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.73 | 0.69 | 0.65 | 0.61 | 0.58 |
750 | 30 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.72 | 0.68 | 0.65 | 0.63 |
800 | 32 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.77 | 0.72 | 0.67 | 0.62 | 0.57 | 0.51 |
900 | 36 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.49 |
1000 | 40 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.73 | 0.66 | 0.6 | 0.54 | 0.46 |
1050 | 42 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.69 | 0.64 | 0.59 | 0.52 |
1200 | 48 | 0 | 0.87 | 0.87 | 0.85 | 0.82 | 0.8 | 0.75 | 0.71 | 0.65 | 0.61 | 0.55 |
1300 | 52 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.77 | 0.71 | 0.65 | 0.58 | 0.51 | 0.43 |
1400 | 56 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.69 | 0.64 | 0.59 | 0.52 |
1500 | 60 | 0 | 0.87 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.68 | 0.64 | 0.59 |
1600 | 64 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.75 | 0.7 | 0.64 | 0.6 | 0.53 |
1800 | 72 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.78 | 0.73 | 0.67 | 0.61 | 0.54 | 0.47 |
2000 | 80 | 0 | 0.87 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.72 | 0.67 | 0.63 | 0.58 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.47 | 0.46 | 0.46 |
125 | 5 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.46 | 0.46 | 0.45 |
150 | 6 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.46 | 0.43 | 0.42 | 0.42 |
200 | 8 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.47 | 0.43 | 0.4 | 0.4 |
250 | 10 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.44 | 0.4 | 0.38 | 0.35 |
300 | 12 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.45 | 0.41 | 0.37 | 0.34 | 0.32 |
350 | 14 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.44 | 0.4 | 0.36 | 0.33 | 0.3 |
400 | 16 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.43 | 0.39 | 0.35 | 0.32 | 0.29 |
450 | 18 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.38 | 0.33 | 0.29 | 0.26 |
500 | 20 | 0 | 0.53 | 0.53 | 0.53 | 0.51 | 0.45 | 0.39 | 0.35 | 0.3 | 0.26 | 0.23 |
600 | 24 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.29 |
700 | 28 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.37 | 0.33 | 0.28 | 0.25 |
750 | 30 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.44 | 0.4 | 0.36 | 0.33 | 0.3 |
800 | 32 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.46 | 0.4 | 0.35 | 0.29 | 0.25 | 0.21 |
900 | 36 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.35 | 0.29 | 0.24 | 0.19 |
1000 | 40 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.34 | 0.27 | 0.22 | 0.17 |
1050 | 42 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.37 | 0.31 | 0.26 | 0.21 |
1200 | 48 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.45 | 0.39 | 0.33 | 0.28 | 0.23 |
1300 | 52 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.46 | 0.39 | 0.32 | 0.26 | 0.2 | 0.15 |
1400 | 56 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.37 | 0.31 | 0.26 | 0.22 |
1500 | 60 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.36 | 0.31 | 0.26 |
1600 | 64 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.44 | 0.38 | 0.32 | 0.27 | 0.22 |
1800 | 72 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.41 | 0.35 | 0.28 | 0.23 | 0.18 |
2000 | 80 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.46 | 0.4 | 0.35 | 0.31 | 0.26 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.38 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.27 | 0.25 | 0.25 | 0.25 |
125 | 5 | 0 | 0.38 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.25 | 0.25 | 0.24 |
150 | 6 | 0 | 0.38 | 0.38 | 0.34 | 0.32 | 0.29 | 0.27 | 0.25 | 0.24 | 0.23 | 0.23 |
200 | 8 | 0 | 0.38 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.25 | 0.24 | 0.23 | 0.22 |
250 | 10 | 0 | 0.38 | 0.38 | 0.34 | 0.31 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.2 |
300 | 12 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.23 | 0.21 | 0.2 | 0.19 |
350 | 14 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.23 | 0.21 | 0.19 | 0.18 |
400 | 16 | 0 | 0.38 | 0.37 | 0.33 | 0.29 | 0.26 | 0.24 | 0.22 | 0.2 | 0.19 | 0.18 |
450 | 18 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.21 | 0.19 | 0.18 | 0.17 |
500 | 20 | 0 | 0.38 | 0.35 | 0.31 | 0.28 | 0.24 | 0.22 | 0.2 | 0.18 | 0.17 | 0.15 |
600 | 24 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.26 | 0.24 | 0.22 | 0.2 | 0.19 | 0.18 |
700 | 28 | 0 | 0.38 | 0.36 | 0.32 | 0.28 | 0.25 | 0.23 | 0.21 | 0.19 | 0.18 | 0.16 |
750 | 30 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.23 | 0.21 | 0.19 | 0.18 |
800 | 32 | 0 | 0.38 | 0.36 | 0.32 | 0.28 | 0.25 | 0.23 | 0.2 | 0.18 | 0.16 | 0.15 |
900 | 36 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.26 | 0.23 | 0.2 | 0.18 | 0.16 | 0.14 |
1000 | 40 | 0 | 0.38 | 0.36 | 0.32 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.15 | 0.13 |
1050 | 42 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 |
1200 | 48 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.16 |
1300 | 52 | 0 | 0.38 | 0.36 | 0.32 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.15 | 0.13 |
1400 | 56 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 |
1500 | 60 | 0 | 0.38 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.19 | 0.17 |
1600 | 64 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 |
1800 | 72 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.2 | 0.17 | 0.15 | 0.14 |
2000 | 80 | 0 | 0.38 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.18 | 0.17 |
Back to index
File creation day: 22.4.2024 (day.month.year)