Orders received in 2017
Date (and booking quarter) |
Description | Business Line | Country | Value | |||
Dec 21 (Q4/2017) |
Extensive automation and data collection solution to biogas plants | Automation | Finland and Sweden | Not disclosed. | |||
Dec 20 (Q4/2017) |
Turnkey automation and eletrification to a hydro power plant | Automation | Finland | Not disclosed. | |||
Dec 19 (Q4/2017) |
Three moisturizer systems for paper machines | Automation | Thailand | Not disclosed. | |||
Dec 18 (Q4/2017) |
Key technology and machine control systems to three new containerboard machines | Paper | China | Not disclosed. Typically, a project of this type and scope is valued at EUR 30-40 million. | |||
Dec 14 (Q4/2017) |
Eight dry solids measurement units | Automation | China | Not disclosed. | |||
Dec 12 (Q3/2017) |
Information management system | Automation | The Netherlands | Not disclosed. | |||
Dec 11 (Q4/2017) |
OptiConcept M containerboard making line | Paper | China | Not disclosed. The total value of order of this type is typically EUR 40-50 million. | |||
Oct 31 (Q3/2017) | Valmet DNA control system | Automation | France | Not disclosed. | |||
Oct 9 (Q3/2017) | Grade conversion rebuild to a paper machine | Paper | Belgium | Not disclosed. The value of an order of this type is typically around EUR 60-80 million. | |||
Sep 28 (Q3/2017) | Complete tissue production line and automation package | Paper | United Arab Emirates | Not disclosed. | |||
Sep 5 (Q2/2017) | Chipper to a pulp mill | Pulp and Energy | South Africa | Not disclosed. | |||
Jul 6 (Q1/2017) | Defibrator system | Pulp and Energy | China | Not disclosed. An order with this scope of supply is usually valued in the range of EUR 1.5-5 million. | |||
Jun 30 (Q2/2017) | Biomass power plant and automation | Pulp and Energy | Denmark | The value of the order is approximately EUR 80 million. | |||
Jun 29 (Q2/2017) | Automation | Automation | Nordic countries | Not disclosed. | |||
Jun 29 (Q2/2017) | Two containerboard machines | Paper | China | Not disclosed. The value of an order of this type and scale is typically valued around EUR 100-120 million. | |||
Jun 28 (Q2/2017) | Complete tissue production line and automation | Paper | Spain | Not disclosed. | |||
Jun 27 (Q2/2017) | Advantage DCT tissue line and automation | Paper | Russia | Not disclosed. | |||
Jun 19 (Q1/2017) | Advantage NTT tissue production line | Paper | Spain | Not disclosed. | |||
Jun 7 (Q1/2017) | Upgrade of washing process area for fluting mill | Paper | Finland | Not disclosed. | |||
Jun 2 (Q2/2017) | Tissue machine rebuild | Paper | El Salvador | Not disclosed. | |||
May 31 (Q2/2017) | Moisturizer system | Automation | Poland | Not disclosed. Typically, the order value of these kinds of automation system deliveries is below EUR 1 million. | |||
May 30 (Q1/2017) | Automation system | Automation | Finland | Not disclosed. | |||
May 22 (Q2/2017) | Off-machine coater rebuild | Paper | South Korea | Not disclosed. The value of an order of this type is typically EUR 10-20 million. | |||
May 17 (Q1/2017) | Pulp dewatering equipment and automatic pulper feed system | Pulp and Energy | Sweden | Not disclosed. | |||
May 2 (Q4/2016) | Bleaching plant | Pulp and Energy | Brazil | Not disclosed. A typical value for this scope of supply is around EUR 30-50 million. | |||
Apr 12 (Q1/2017) | Automation engineering | Automation | Nordic countries | Not disclosed. | |||
Apr 11 (Q1/2017) | DNA automation systems (DCS) and IQ quality control systems (QCS) | Automation | China | Not disclosed. Typically, the order value of automation system deliveries ranges from below EUR 1 million to EUR 3 million. | |||
Apr 10 (Q4/2016) | Advantage ThruAir tissue line | Paper | USA | Not disclosed. | |||
Apr 7 (Q1/2017) | Advantage ThruAir (TAD) machine | Paper | North America | Not disclosed. | |||
Apr 6 (Q4/2016) | Automation technology | Automation | Vietnam | Not disclosed. The order value of this kind of automation system deliveries ranges from EUR 3 million to EUR 6 million. | |||
Mar 30 (Q4/2016) | Automation system for a chlorine plant | Automation | Sweden | Not disclosed. | |||
Mar 29 (Q1/2017) | OptiConcept M fine paper machine | Paper | United Arab Emirates | Not disclosed. The value of an order of this type is typically around EUR 45-70 million. | |||
Mar 28 (Q1/2017) | Biomass-fired boiler and flue gas cleaning system | Pulp and Energy | Japan | Not disclosed. The value of an order of this type and scope is typically around EUR 30-45 million. | |||
Mar 22 (Q1/2017) | New winder to a board machine | Paper | China | Not disclosed. The value of orders of this type and scope is typically around EUR 5-10 million. | |||
Mar 21 (Q4/2016) | Total solids measurement technology | Automation | China | Not disclosed. | |||
Mar 14 (Q4/2016) | Automation for a passenger vessel | Automation | Finland | Not disclosed. Typically, the order value of automation system deliveries ranges from below EUR 1 million to EUR 3 million. | |||
Mar 9 (Q1/2017) | Multifuel power boiler and a flue gas cleaning system | Pulp and Energy | Japan | Not disclosed. The value of this kind of a delivery is usually around EUR 50 million. | |||
Mar 8 (Q4/2016) | Two containerboard production lines and related automation systems | Paper | China | Not disclosed. The value of an order of this type and scale is typically valued around EUR 110-130 million. | |||
Mar 2 (Q4/2016) | Evaporation line | Pulp and Energy | South Africa | Not disclosed. The value of an order of this type is typically valued below EUR 10 million. | |||
Feb 28 (Q1/2017) | Paper machine rebuild | Paper | Netherlands | Not disclosed. | |||
Feb 14 (Q4/2016) | Online condition monitoring system | Automation | China | Not disclosed. Typically, the order value of these kinds of automation system deliveries is below EUR 1 million. | |||
Feb 9 (Q1/2017) | Paper machine rebuild | Paper | USA | Not disclosed. The value of an order of this type is typically EUR 60-70 million. | |||
Jan 23 (Q4/2016) | Three board machine rebuilds | Paper | North America | Not disclosed. The combined value of these types of orders is typically valued at EUR 20-30 million. | |||
Jan 18 (Q4/2016) | New evaporation plant, a combustion plant for gases generated in the production process and related automation systems for a pulp and paper mill | Pulp and Energy | Russia | Not disclosed. The value of an order of this type is typically valued around EUR 40 million. | |||
Jan 11 (Q4/2016) | Automation technology to a waste-to-energy facility | Automation | United Kingdom | Not disclosed. Typically, the order value of automation system deliveries ranges from below EUR 1 million to EUR 3 million. | |||
Jan 3 (Q4/2016) | Modernization of a flue gas desulphurization (FGD) at a combined heat and power (CHP) plant | Pulp and Energy | Poland | Not disclosed. The value of a project of this size and scope is typically around EUR 2 million. |
The list doesn't include letters of intent.